Composite Weld Neck-Inner Flange-DIN 86037/EEMUA145 In Copper Nickel
inner flange - 10 bar - DIN 86037
Outside diameter of pipe | Wall | Theo. | ||||||
ØD | thickness | ØA | H | C | ØX | R1 | weight | |
nominal inch |
actual mm |
e mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.75 | 25 | 1.5 | 58 | 40 | 5 | 27 | 3 | 0.17 |
1 | 30 | 1.5 | 68 | 40 | 5 | 32 | 4 | 0.24 |
1.25 | 38 | 1.5 | 78 | 40 | 5 | 40 | 4 | 0.26 |
1.5 | 44.5 | 1.5 | 88 | 45 | 6 | 46.5 | 4 | 0.42 |
2 | 57 | 1.5 | 102 | 45 | 6 | 59 | 5 | 0.53 |
2.5 | 76.1 | 2 | 122 | 45 | 6 | 78 | 5 | 0.64 |
3 | 88.9 | 2 | 138 | 50 | 7 | 91 | 5 | 0.86 |
4 | 108 | 2.5 | 158 | 50 | 7 | 110 | 5 | 1.10 |
5 | 133 | 2.5 | 188 | 50 | 7 | 135.5 | 5 | 1.50 |
6 | 159 | 2.5 | 212 | 50 | 9 | 161.5 | 5 | 2.00 |
7 | 193.7 | 2.5 | 242 | 50 | 9 | 197 | 5 | 2.30 |
8 | 219.1 | 3 | 268 | 50 | 9 | 222 | 5 | 2.70 |
10 | 267 | 3 | 320 | 50 | 9 | 270 | 5 | 3.40 |
12 | 323.9 | 4 | 370 | 50 | 11 | 327 | 7 | 4.60 |
14 | 368 | 4 | 430 | 50 | 11 | 371 | 7 | 6.20 |
16 | 419.1 | 4 | 482 | 50 | 12 | 422 | 7 | 7.50 |
18 | 457.2 | 4 | 530 | 50 | 12 | 460 | 7 | 9.00 |
20 | 508 | 4.5 | 585 | 50 | 12 | 511 | 7 | 10.65 |
24 | 610 | 5 | 685 | 60 | 14 | 613 | 9 | 14.90 |
»inner flange - 14 bar - DIN 86037
Outside diameter of pipe | Wall | Theo. | ||||||
ØD | thickness | ØA | H | C | ØX | R1 | weight | |
nominal inch |
actual mm |
e mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
3 | 88.9 | 2.5 | 138 | 50 | 7 | 91 | 5 | 0.90 |
5 | 133 | 3 | 188 | 50 | 7 | 135.5 | 5 | 1.55 |
6 | 159 | 3 | 212 | 50 | 9 | 161.5 | 5 | 2.10 |
7 | 193.7 | 3.5 | 242 | 50 | 9 | 197 | 5 | 2.55 |
8 | 219.1 | 3.5 | 268 | 50 | 9 | 222 | 5 | 2.90 |
10 | 267 | 4 | 320 | 50 | 9 | 270 | 5 | 3.80 |
12 | 323.9 | 5 | 370 | 50 | 11 | 327 | 7 | 5.40 |
14 | 368 | 5.5 | 430 | 50 | 11 | 371 | 7 | 6.95 |
16 | 419.1 | 6 | 482 | 50 | 12 | 422 | 7 | 8.65 |
18 | 457.2 | 6 | 530 | 50 | 12 | 460 | 7 | 10.15 |
20 | 508 | 6.5 | 585 | 50 | 12 | 511 | 7 | 11.90 |
24 | 610 | 8 | 685 | 60 | 14 | 613 | 9 | 17.65 |
» short inner flange - 16 bar - EEMUA 145
Outside diameter of pipe | Wall | Theo. | ||||||
ØD | thickness | ØA | H | C | ØX | R1 | weight | |
nominal inch |
actual mm |
e mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.5 | 16 | 2 | 40 | 35 | 4 | 18 | 2 | 0.07 |
0.75 | 25 | 2 | 50 | 40 | 5 | 27 | 3 | 0.16 |
1 | 30 | 2.5 | 60 | 40 | 5 | 32 | 4 | 0.20 |
1.25 | 38 | 2.5 | 70 | 40 | 5 | 40 | 4 | 0.25 |
1.5 | 44.5 | 2.5 | 80 | 45 | 6 | 46.5 | 4 | 0.42 |
2 | 57 | 2.5 | 99 | 45 | 6 | 59 | 5 | 0.50 |
2.5 | 76.1 | 2.5 | 120 | 45 | 6 | 78 | 5 | 0.67 |
3 | 88.9 | 2.5 | 130 | 50 | 7 | 91 | 5 | 0.86 |
4 | 108 | 3 | 158 | 50 | 7 | 110 | 5 | 1.18 |
6 | 159 | 3 | 212 | 50 | 9 | 161.5 | 5 | 2.20 |
8 | 219.1 | 4 | 270 | 50 | 9 | 222 | 5 | 3.20 |
10 | 267 | 4.5 | 320 | 50 | 9 | 270 | 5 | 3.90 |
12 | 323.9 | 5.5 | 370 | 50 | 11 | 327 | 7 | 6.50 |
14 | 368 | 6.5 | 430 | 50 | 11 | 371 | 7 | 7.45 |
16 | 419.1 | 7 | 482 | 50 | 12 | 422 | 7 | 9.20 |
18 | 457.2 | 8 | 530 | 50 | 12 | 460 | 7 | 11.45 |
20 | 508 | 8.5 | 585 | 50 | 12 | 511 | 7 | 13.40 |
24 | 610 | 10.5 | 685 | 60 | 14 | 613 | 9 | 20.75 |
28 | 711 | 12 | 800 | 60 | 19 | 719 | 9 | 33.35 |
32 | 813 | 13.5 | 905 | 60 | 20.5 | 821 | 9 | 42.25 |
36 | 914 | 15.5 | 1000 | 60 | 22 | 922 | 9 | 49.35 |
» short inner flange - 20 bar - EEMUA 145
Outside diameter of pipe | Wall | Theo. | ||||||
ØD | thickness | ØA | H | C | ØX | R1 | weight | |
nominal inch |
actual mm |
e mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.5 | 16 | 2 | 40 | 35 | 4 | 18 | 2 | 0.07 |
0.75 | 25 | 2 | 50 | 40 | 5 | 27 | 3 | 0.16 |
1 | 30 | 2.5 | 60 | 40 | 5 | 32 | 4 | 0.20 |
1.25 | 38 | 2.5 | 70 | 40 | 5 | 40 | 4 | 0.25 |
1.5 | 44.5 | 2.5 | 80 | 45 | 6 | 46.5 | 4 | 0.42 |
2 | 57 | 2.5 | 99 | 45 | 6 | 59 | 5 | 0.50 |
2.5 | 76.1 | 2.5 | 120 | 45 | 6 | 78 | 5 | 0.67 |
3 | 88.9 | 2.5 | 130 | 50 | 7 | 91 | 5 | 0.86 |
4 | 108 | 3 | 158 | 50 | 7 | 110 | 5 | 1.20 |
6 | 159 | 3.5 | 212 | 50 | 9 | 161.5 | 5 | 2.20 |
8 | 219.1 | 4.5 | 270 | 50 | 9 | 222 | 5 | 3.30 |
10 | 267 | 5.5 | 320 | 50 | 9 | 270 | 5 | 4.20 |
12 | 323.9 | 7 | 370 | 50 | 11 | 327 | 7 | 6.80 |
14 | 368 | 8 | 430 | 50 | 11 | 371 | 7 | 8.20 |
16 | 419.1 | 9 | 482 | 50 | 12 | 422 | 7 | 10.35 |
18 | 457.2 | 9.5 | 530 | 50 | 12 | 460 | 7 | 12.40 |
20 | 508 | 11 | 585 | 50 | 12 | 511 | 7 | 15.10 |
24 | 610 | 13 | 685 | 60 | 14 | 613 | 9 | 23.25 |
28 | 711 | 15 | 800 | 60 | 19 | 719 | 9 | 36.80 |
32 | 813 | 17 | 905 | 60 | 20.5 | 821 | 9 | 46.85 |
36 | 914 | 19 | 1000 | 60 | 22 | 922 | 9 | 54.55 |
» long inner flange - 16 bar - EEMUA 145
Outside diameter of pipe | Wall | Theo. | ||||||
ØD | thickness | ØA | H | C | ØX | R1 | weight | |
nominal inch |
actual mm |
e mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.5 | 16 | 2 | 40 | 51 | 4 | 18 | 2 | 0.09 |
0.75 | 25 | 2 | 50 | 51 | 5 | 27 | 3 | 0.19 |
1 | 30 | 2.5 | 60 | 51 | 5 | 32 | 4 | 0.23 |
1.25 | 38 | 2.5 | 70 | 51 | 5 | 40 | 4 | 0.29 |
1.5 | 44.5 | 2.5 | 80 | 51 | 6 | 46.5 | 4 | 0.44 |
2 | 57 | 2.5 | 99 | 64 | 6 | 59 | 5 | 0.61 |
2.5 | 76.1 | 2.5 | 120 | 64 | 6 | 78 | 5 | 0.80 |
3 | 88.9 | 2.5 | 130 | 64 | 7 | 91 | 5 | 0.97 |
4 | 108 | 3 | 158 | 76 | 7 | 110 | 5 | 1.50 |
6 | 159 | 3 | 212 | 89 | 9 | 161.5 | 5 | 2.90 |
8 | 219.1 | 4 | 270 | 102 | 9 | 222 | 5 | 5.10 |
10 | 267 | 4.5 | 320 | 127 | 9 | 270 | 5 | 8.90 |
12 | 323.9 | 5.5 | 370 | 152 | 11 | 327 | 7 | 13.80 |
14 | 368 | 6.5 | 430 | 152 | 11 | 371 | 7 | 16.60 |
16 | 419.1 | 7 | 482 | 152 | 12 | 422 | 7 | 20.25 |
18 | 457.2 | 8 | 530 | 152 | 12 | 460 | 7 | 23.60 |
20 | 508 | 8.5 | 585 | 152 | 12 | 511 | 7 | 28.65 |
24 | 610 | 10.5 | 685 | 152 | 14 | 613 | 9 | 39.25 |
28 | 711 | 12 | 800 | 190 | 19 | 719 | 9 | 75.30 |
32 | 813 | 13.5 | 905 | 190 | 20.5 | 827 | 9 | 94.60 |
36 | 914 | 15.5 | 1000 | 190 | 22 | 922 | 9 | 115.55 |
» long inner flange - 20 bar - EEMUA 145
Outside diameter of pipe | Wall | Theo. | ||||||
ØD | thickness | ØA | H | C | ØX | R1 | weight | |
nominal inch |
actual mm |
e mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.5 | 16 | 2 | 40 | 51 | 4 | 18 | 2 | 0.09 |
0.75 | 25 | 2 | 50 | 51 | 5 | 27 | 3 | 0.19 |
1 | 30 | 2.5 | 60 | 51 | 5 | 32 | 4 | 0.23 |
1.25 | 38 | 2.5 | 70 | 51 | 5 | 40 | 4 | 0.29 |
1.5 | 44.5 | 2.5 | 80 | 51 | 6 | 46.5 | 4 | 0.44 |
2 | 57 | 2.5 | 99 | 64 | 6 | 59 | 5 | 0.61 |
2.5 | 76.1 | 2.5 | 120 | 64 | 6 | 78 | 5 | 0.80 |
3 | 88.9 | 2.5 | 130 | 64 | 7 | 91 | 5 | 0.97 |
4 | 108 | 3 | 158 | 76 | 7 | 110 | 5 | 1.50 |
6 | 159 | 3.5 | 212 | 89 | 9 | 161.5 | 5 | 2.90 |
8 | 219.1 | 4.5 | 270 | 102 | 9 | 222 | 5 | 5.20 |
10 | 267 | 5.5 | 320 | 127 | 9 | 270 | 5 | 9.80 |
12 | 323.9 | 7 | 370 | 152 | 11 | 327 | 7 | 15.40 |
14 | 368 | 8 | 430 | 152 | 11 | 371 | 7 | 19.00 |
16 | 419.1 | 9 | 482 | 152 | 12 | 422 | 7 | 23.95 |
18 | 457.2 | 9.5 | 530 | 152 | 12 | 460 | 7 | 26.40 |
20 | 508 | 11 | 585 | 152 | 12 | 511 | 7 | 33.85 |
24 | 610 | 13 | 685 | 152 | 14 | 613 | 9 | 45.50 |
28 | 711 | 15 | 800 | 190 | 19 | 719 | 9 | 86.20 |
32 | 813 | 17 | 905 | 190 | 20.5 | 821 | 9 | 100.15 |
36 | 914 | 19 | 1000 | 190 | 22 | 922 | 9 | 131.95 |
Industries We Serve |
|||||