Concentric Reducers - DIN 86089 / EEMUA 146 In Copper Nickel
10 bar - DIN 86089
Outside diameter | Wall | Length | Theoretical | ||||||
ØD x Ød | ØD x Ød | thickness | weight | ||||||
nominal inch |
actual mm |
E mm |
e mm |
L mm |
Kg/piece |
||||
0.5 | x | 0.38 | 20 | x | 16 | 1 | 1 | 30 | 0.01 |
0.75 | x | 0.38 | 25 | x | 16 | 1.5 | 1 | 30 | 0.02 |
0.75 | x | 0.5 | 25 | x | 20 | 1.5 | 1 | 30 | 0.03 |
1 | x | 0.38 | 30 | x | 16 | 1.5 | 1 | 35 | 0.03 |
1 | x | 0.5 | 30 | x | 20 | 1.5 | 1 | 35 | 0.04 |
1 | x | 0.75 | 30 | x | 25 | 1.5 | 1.5 | 35 | 0.05 |
1.25 | x | 0.38 | 38 | x | 16 | 1.5 | 1 | 50 | 0.05 |
1.25 | x | 0.5 | 38 | x | 20 | 1.5 | 1 | 50 | 0.06 |
1.25 | x | 0.75 | 38 | x | 25 | 1.5 | 1.5 | 50 | 0.07 |
1.25 | x | 1 | 38 | x | 30 | 1.5 | 1.5 | 50 | 0.08 |
1.5 | x | 0.5 | 44.5 | x | 20 | 1.5 | 1 | 80 | 0.09 |
1.5 | x | 0.75 | 44.5 | x | 25 | 1.5 | 1.5 | 80 | 0.11 |
1.5 | x | 1 | 44.5 | x | 30 | 1.5 | 1.5 | 80 | 0.12 |
1.5 | x | 1.25 | 44.5 | x | 38 | 1.5 | 1.5 | 80 | 0.13 |
2 | x | 0.75 | 57 | x | 25 | 1.5 | 1.5 | 80 | 0.13 |
2 | x | 1 | 57 | x | 30 | 1.5 | 1.5 | 80 | 0.14 |
2 | x | 1.25 | 57 | x | 38 | 1.5 | 1.5 | 80 | 0.15 |
2 | x | 1.5 | 57 | x | 44.5 | 1.5 | 1.5 | 80 | 0.16 |
2.5 | x | 1 | 76.1 | x | 30 | 2 | 1.5 | 90 | 0.24 |
2.5 | x | 1.25 | 76.1 | x | 38 | 2 | 1.5 | 90 | 0.25 |
2.5 | x | 1.5 | 76.1 | x | 44.5 | 2 | 1.5 | 90 | 0.26 |
2.5 | x | 2 | 76.1 | x | 57 | 2 | 1.5 | 90 | 0.29 |
3 | x | 1.25 | 88.9 | x | 38 | 2 | 1.5 | 90 | 0.29 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2 | 1.5 | 90 | 0.30 |
3 | x | 2 | 88.9 | x | 57 | 2 | 1.5 | 90 | 0.32 |
3 | x | 2.5 | 88.9 | x | 76 | 2 | 2 | 90 | 0.40 |
4 | x | 1.5 | 108 | x | 44.5 | 2.5 | 1.5 | 100 | 0.46 |
4 | x | 2 | 108 | x | 57 | 2.5 | 1.5 | 100 | 0.48 |
4 | x | 2.5 | 108 | x | 76.1 | 2.5 | 2 | 100 | 0.57 |
4 | x | 3 | 108 | x | 88.9 | 2.5 | 2 | 100 | 0.61 |
5 | x | 2 | 133 | x | 57 | 2.5 | 1.5 | 140 | 0.8 |
5 | x | 2.5 | 133 | x | 76.1 | 2.5 | 2 | 140 | 0.93 |
5 | x | 3 | 133 | x | 88.9 | 2.5 | 2 | 140 | 0.98 |
5 | x | 4 | 133 | x | 108 | 2.5 | 2.5 | 140 | 1.16 |
5 | x | 2 | 133 | x | 57 | 3 | 1.5 | 140 | 0.86 |
5 | x | 2.5 | 133 | x | 76.1 | 3 | 2 | 140 | 1.06 |
5 | x | 4 | 133 | x | 108 | 3 | 2.5 | 140 | 1.34 |
6 | x | 2.5 | 159 | x | 76.1 | 2.5 | 2 | 150 | 1.13 |
6 | x | 3 | 159 | x | 88.9 | 2.5 | 2 | 150 | 1.19 |
6 | x | 4 | 159 | x | 108 | 2.5 | 2.5 | 150 | 1.38 |
6 | x | 5 | 159 | x | 133 | 2.5 | 2.5 | 150 | 1.51 |
6 | x | 2.5 | 159 | x | 76.1 | 3 | 2 | 150 | 1.35 |
6 | x | 4 | 159 | x | 108 | 3 | 2.5 | 150 | 1.65 |
7 | x | 3 | 193.7 | x | 88.9 | 2.5 | 2 | 155 | 1.39 |
7 | x | 4 | 193.7 | x | 108 | 2.5 | 2.5 | 155 | 1.58 |
7 | x | 5 | 193.7 | x | 133 | 2.5 | 2.5 | 155 | 1.71 |
7 | x | 6 | 193.7 | x | 159 | 2.5 | 2.5 | 155 | 1.86 |
7 | x | 4 | 193.7 | x | 108 | 3.5 | 2.5 | 155 | 2.21 |
8 | x | 4 | 219.1 | x | 108 | 3 | 2.5 | 155 | 2.47 |
8 | x | 5 | 219.1 | x | 133 | 3 | 2.5 | 155 | 2.6 |
8 | x | 6 | 219.1 | x | 159 | 3 | 2.5 | 155 | 2.74 |
8 | x | 7 | 219.1 | x | 193.7 | 3 | 2.5 | 155 | 2.93 |
8 | x | 4 | 219.1 | x | 108 | 3.5 | 2.5 | 155 | 2.88 |
10 | x | 5 | 267 | x | 133 | 3 | 2.5 | 210 | 3.3 |
10 | x | 6 | 267 | x | 159 | 3 | 2.5 | 210 | 3.49 |
10 | x | 7 | 267 | x | 193.7 | 3 | 2.5 | 210 | 3.75 |
10 | x | 8 | 267 | x | 219.1 | 3 | 3 | 210 | 4.25 |
12 | x | 5 | 323.9 | x | 133 | 4 | 2.5 | 210 | 5.3 |
12 | x | 6 | 323.9 | x | 159 | 4 | 2.5 | 210 | 5.6 |
12 | x | 7 | 323.9 | x | 193.7 | 4 | 2.5 | 210 | 6.02 |
12 | x | 8 | 323.9 | x | 219.1 | 4 | 3 | 210 | 6.3 |
12 | x | 10 | 323.9 | x | 267 | 4 | 3 | 210 | 6.88 |
14 | x | 6 | 368 | x | 159 | 4 | 2.5 | 300 | 8.75 |
14 | x | 7 | 368 | x | 193.7 | 4 | 2.5 | 300 | 9.34 |
14 | x | 8 | 368 | x | 219.1 | 4 | 3 | 300 | 9.76 |
14 | x | 10 | 368 | x | 267 | 4 | 3 | 300 | 10.57 |
14 | x | 12 | 368 | x | 323.9 | 4 | 4 | 300 | 11.53 |
16 | x | 7 | 419.1 | x | 193.7 | 4 | 2.5 | 325 | 11.04 |
16 | x | 8 | 419.1 | x | 219.1 | 4 | 3 | 325 | 11.5 |
16 | x | 10 | 419.1 | x | 267 | 4 | 3 | 300 | 12.38 |
16 | x | 12 | 419.1 | x | 323.9 | 4 | 4 | 300 | 13.42 |
16 | x | 14 | 419.1 | x | 368 | 4 | 4 | 300 | 14.22 |
18 | x | 8 | 457.2 | x | 219.1 | 4 | 3 | 350 | 13.14 |
18 | x | 10 | 457.2 | x | 267 | 4 | 3 | 350 | 14.08 |
18 | x | 12 | 457.2 | x | 323.9 | 4 | 4 | 350 | 15.2 |
18 | x | 14 | 457.2 | x | 368 | 4 | 4 | 350 | 16.06 |
18 | x | 16 | 457.2 | x | 419.1 | 4 | 4 | 350 | 17.07 |
20 | x | 10 | 508 | x | 267 | 4.5 | 3 | 375 | 18.07 |
20 | x | 12 | 508 | x | 323.9 | 4.5 | 4 | 375 | 19.42 |
20 | x | 14 | 508 | x | 368 | 4.5 | 4 | 375 | 20.47 |
20 | x | 16 | 508 | x | 419.1 | 4.5 | 4 | 375 | 21.68 |
20 | x | 18 | 508 | x | 457.2 | 4.5 | 4 | 375 | 22.57 |
24 | x | 14 | 508 | x | 368 | 5 | 4 | 400 | 27.19 |
24 | x | 16 | 610 | x | 419.1 | 5 | 4 | 400 | 28.62 |
24 | x | 18 | 610 | x | 457.2 | 5 | 4 | 400 | 29.69 |
24 | x | 20 | 610 | x | 508 | 5 | 4.5 | 400 | 31.12 |
Outside diameter | Wall | Length | Theoretical | ||||||
ØD x Ød | ØD x Ød | thickness | weight | ||||||
nominal inch |
actual mm |
E mm |
e mm |
L mm |
Kg/piece |
||||
3 | x | 1.25 | 88.9 | x | 38 | 2.5 | 1.5 | 90 | 0.33 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2.5 | 1.5 | 90 | 0.35 |
3 | x | 2 | 88.9 | x | 57 | 2.5 | 1.5 | 90 | 0.38 |
3 | x | 2.5 | 88.9 | x | 76.1 | 2.5 | 2 | 90 | 0.48 |
4 | x | 3 | 108 | x | 88.9 | 2.5 | 2.5 | 100 | 0.61 |
5 | x | 3 | 133 | x | 88.9 | 3 | 2.5 | 140 | 1.13 |
6 | x | 3 | 159 | x | 88.9 | 3 | 2.5 | 150 | 1.42 |
6 | x | 5 | 159 | x | 133 | 3 | 3 | 150 | 1.81 |
7 | x | 3 | 193.7 | x | 88.9 | 3.5 | 2.5 | 155 | 1.94 |
7 | x | 5 | 193.7 | x | 133 | 3.5 | 3 | 155 | 2.39 |
7 | x | 6 | 193.7 | x | 159 | 3.5 | 3 | 155 | 2.6 |
8 | x | 5 | 219.1 | x | 133 | 3.5 | 3 | 155 | 3.03 |
8 | x | 6 | 219.1 | x | 159 | 3.5 | 3 | 155 | 3.2 |
8 | x | 7 | 219.1 | x | 193.7 | 3.5 | 3.5 | 155 | 3.42 |
10 | x | 5 | 267 | x | 133 | 4 | 3 | 210 | 4.4 |
10 | x | 6 | 267 | x | 159 | 4 | 3 | 210 | 4.65 |
10 | x | 7 | 267 | x | 193.7 | 4 | 3.5 | 210 | 5 |
10 | x | 8 | 267 | x | 219.1 | 4 | 3.5 | 210 | 5.65 |
12 | x | 5 | 323.9 | x | 133 | 5 | 3 | 210 | 6.62 |
12 | x | 6 | 323.9 | x | 159 | 5 | 3 | 210 | 7 |
12 | x | 7 | 323.9 | x | 193.7 | 5 | 3.5 | 210 | 7.52 |
12 | x | 8 | 323.9 | x | 219.1 | 5 | 3.5 | 210 | 7.9 |
12 | x | 10 | 323.9 | x | 267 | 5 | 4 | 210 | 8.6 |
14 | x | 6 | 368 | x | 159 | 5.5 | 3 | 300 | 12.03 |
14 | x | 7 | 368 | x | 193.7 | 5.5 | 3 | 300 | 12.84 |
14 | x | 8 | 368 | x | 219.1 | 5.5 | 3.5 | 300 | 13.42 |
14 | x | 10 | 368 | x | 267 | 5.5 | 4 | 300 | 14.53 |
14 | x | 12 | 368 | x | 323.9 | 5.5 | 5 | 300 | 15.85 |
16 | x | 7 | 419.1 | x | 193.7 | 6 | 3.5 | 325 | 16.56 |
16 | x | 8 | 419.1 | x | 219.1 | 6 | 3.5 | 325 | 17.25 |
16 | x | 10 | 419.1 | x | 267 | 6 | 4 | 325 | 18.57 |
16 | x | 12 | 419.1 | x | 323.9 | 6 | 5 | 325 | 20.13 |
16 | x | 14 | 419.1 | x | 368 | 6 | 5.5 | 325 | 21.33 |
18 | x | 8 | 457.2 | x | 219.1 | 6 | 3.5 | 350 | 19.7 |
18 | x | 10 | 457.2 | x | 267 | 6 | 4 | 350 | 21.1 |
18 | x | 12 | 457.2 | x | 323.9 | 6 | 5 | 350 | 22.8 |
18 | x | 14 | 457.2 | x | 368 | 6 | 5.5 | 350 | 24.1 |
18 | x | 16 | 457.2 | x | 419.1 | 6 | 6 | 350 | 25.8 |
20 | x | 10 | 508 | x | 267 | 6.5 | 4 | 375 | 26.1 |
20 | x | 12 | 508 | x | 323.9 | 6.5 | 5 | 375 | 28.05 |
20 | x | 14 | 508 | x | 368 | 6.5 | 5.5 | 375 | 29.6 |
20 | x | 16 | 508 | x | 419.1 | 6.5 | 6 | 375 | 31.3 |
20 | x | 18 | 508 | x | 457.2 | 6.5 | 6 | 375 | 32.6 |
24 | x | 14 | 610 | x | 368 | 8 | 5.5 | 400 | 43.5 |
24 | x | 16 | 610 | x | 419.1 | 8 | 6 | 400 | 45.8 |
24 | x | 18 | 610 | x | 457.2 | 8 | 6 | 400 | 47.5 |
24 | x | 20 | 610 | x | 508 | 8 | 6.5 | 400 | 49.8 |
Outside diameter | Wall | Length | Theoretical | ||||||
ØD x Ød | ØD x Ød | thickness | weight | ||||||
nominal inch |
actual mm |
E mm |
e mm |
L mm |
Kg/piece |
||||
1 | x | 0.75 | 30 | x | 25 | 2.5 | 2 | 51 | 0.09 |
1.25 | x | 0.75 | 38 | x | 25 | 2.5 | 2 | 51 | 0.1 |
1.25 | x | 1 | 38 | x | 30 | 2.5 | 2.5 | 51 | 0.11 |
1.5 | x | 0.75 | 44.5 | x | 25 | 2.5 | 2 | 64 | 0.14 |
1.5 | x | 1 | 44.5 | x | 30 | 2.5 | 2.5 | 64 | 0.15 |
1.5 | x | 1.25 | 44.5 | x | 38 | 2.5 | 2.5 | 64 | 0.17 |
2 | x | 1 | 57 | x | 30 | 2.5 | 2.5 | 76 | 0.21 |
2 | x | 1.25 | 57 | x | 38 | 2.5 | 2.5 | 76 | 0.23 |
2 | x | 1.5 | 57 | x | 44.5 | 2.5 | 2.5 | 76 | 0.25 |
2.5 | x | 1.25 | 76.1 | x | 38 | 2.5 | 2.5 | 89 | 0.34 |
2.5 | x | 1.5 | 76.1 | x | 44.5 | 2.5 | 2.5 | 89 | 0.36 |
2.5 | x | 2 | 76.1 | x | 57 | 2.5 | 2.5 | 89 | 0.4 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2.5 | 2.5 | 89 | 0.4 |
3 | x | 2 | 88.9 | x | 57 | 2.5 | 2.5 | 89 | 0.44 |
3 | x | 2.5 | 88.9 | x | 76.1 | 2.5 | 2.5 | 89 | 0.5 |
4 | x | 2 | 108 | x | 57 | 3 | 2.5 | 102 | 0.68 |
4 | x | 2.5 | 108 | x | 76.1 | 3 | 2.5 | 102 | 0.76 |
4 | x | 3 | 108 | x | 88.9 | 3 | 2.5 | 102 | 0.82 |
6 | x | 2 | 159 | x | 57 | 3 | 2.5 | 140 | 1.3 |
6 | x | 2.5 | 159 | x | 76.1 | 3 | 2.5 | 140 | 1.35 |
6 | x | 3 | 159 | x | 88.9 | 3 | 2.5 | 140 | 1.42 |
6 | x | 4 | 159 | x | 108 | 3 | 3 | 140 | 1.54 |
8 | x | 2.5 | 219.1 | x | 76.1 | 4 | 2.5 | 152 | 2.45 |
8 | x | 3 | 219.1 | x | 88.9 | 4 | 2.5 | 152 | 2.55 |
8 | x | 4 | 219.1 | x | 108 | 4 | 3 | 152 | 2.72 |
8 | x | 6 | 219.1 | x | 159 | 4 | 3 | 152 | 3.16 |
10 | x | 4 | 267 | x | 108 | 4.5 | 3 | 178 | 4.11 |
10 | x | 6 | 267 | x | 159 | 4.5 | 3 | 178 | 4.69 |
10 | x | 8 | 267 | x | 219.1 | 4.5 | 4 | 178 | 5.36 |
12 | x | 6 | 323.9 | x | 159 | 5.5 | 3 | 203 | 7.39 |
12 | x | 8 | 323.9 | x | 219.1 | 5.5 | 4 | 203 | 8.33 |
12 | x | 10 | 323.9 | x | 267 | 5.5 | 4.5 | 203 | 9.09 |
14 | x | 8 | 368 | x | 219.1 | 6.5 | 4 | 330 | 17.28 |
14 | x | 10 | 368 | x | 267 | 6.5 | 4.5 | 330 | 18.73 |
14 | x | 12 | 368 | x | 323.9 | 6.5 | 5.5 | 330 | 20.44 |
16 | x | 10 | 419.1 | x | 267 | 7 | 4.5 | 356 | 23.51 |
16 | x | 12 | 419.1 | x | 323.9 | 7 | 5.5 | 356 | 25.51 |
16 | x | 14 | 419.1 | x | 368 | 7 | 6.5 | 356 | 27.04 |
18 | x | 12 | 457.2 | x | 323.9 | 8 | 5.5 | 381 | 32.72 |
18 | x | 14 | 457.2 | x | 368 | 8 | 6.5 | 381 | 34.61 |
18 | x | 16 | 457.2 | x | 419.1 | 8 | 7 | 381 | 36.80 |
20 | x | 14 | 508 | x | 368 | 8.5 | 6.5 | 508 | 52.07 |
20 | x | 16 | 508 | x | 419.1 | 8.5 | 7 | 508 | 55.17 |
20 | x | 18 | 508 | x | 457.2 | 8.5 | 8 | 508 | 57.48 |
24 | x | 16 | 610 | x | 419.1 | 10.5 | 7 | 508 | 75.49 |
24 | x | 18 | 610 | x | 457.2 | 10.5 | 8 | 508 | 78.34 |
24 | x | 20 | 610 | x | 508 | 10.5 | 8.5 | 508 | 82.15 |
28 | x | 18 | 711 | x | 457.2 | 12 | 8 | 610 | 117.58 |
28 | x | 20 | 711 | x | 508 | 12 | 8.5 | 610 | 122.82 |
28 | x | 24 | 711 | x | 610 | 12 | 10.5 | 610 | 133.30 |
32 | x | 24 | 813 | x | 610 | 13.5 | 10.5 | 610 | 161.42 |
32 | x | 28 | 813 | x | 711 | 13.5 | 12 | 610 | 173.09 |
36 | x | 24 | 914 | x | 610 | 15.5 | 10.5 | 610 | 274.48 |
36 | x | 28 | 914 | x | 711 | 15.5 | 12 | 610 | 287.89 |
36 | x | 32 | 914 | x | 813 | 15.5 | 13.5 | 610 | 301.43 |
Outside diameter | Wall | Length | Theoretical | ||||||
ØD x Ød | ØD x Ød | thickness | weight | ||||||
nominal inch |
actual mm |
E mm |
e mm |
L mm |
Kg/piece |
||||
1 | x | 0.75 | 30 | x | 25 | 2.5 | 2 | 51 | 0.09 |
1.25 | x | 0.75 | 38 | x | 25 | 2.5 | 2 | 51 | 0.1 |
1.25 | x | 1 | 38 | x | 30 | 2.5 | 2.5 | 51 | 0.11 |
1.5 | x | 0.75 | 44.5 | x | 25 | 2.5 | 2 | 64 | 0.14 |
1.5 | x | 1 | 44.5 | x | 30 | 2.5 | 2.5 | 64 | 0.15 |
1.5 | x | 1.25 | 44.5 | x | 38 | 2.5 | 2.5 | 64 | 0.17 |
2 | x | 1 | 57 | x | 30 | 2.5 | 2.5 | 76 | 0.21 |
2 | x | 1.25 | 57 | x | 38 | 2.5 | 2.5 | 76 | 0.23 |
2 | x | 1.5 | 57 | x | 44.5 | 2.5 | 2.5 | 76 | 0.25 |
2.5 | x | 1.25 | 76.1 | x | 38 | 2.5 | 2.5 | 89 | 0.34 |
2.5 | x | 1.5 | 76.1 | x | 44.5 | 2.5 | 2.5 | 89 | 0.36 |
2.5 | x | 2 | 76.1 | x | 57 | 2.5 | 2.5 | 89 | 0.4 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2.5 | 2.5 | 89 | 0.4 |
3 | x | 2 | 88.9 | x | 57 | 2.5 | 2.5 | 89 | 0.44 |
3 | x | 2.5 | 88.9 | x | 76.1 | 2.5 | 2.5 | 89 | 0.5 |
4 | x | 2 | 108 | x | 57 | 3 | 2.5 | 102 | 0.68 |
4 | x | 2.5 | 108 | x | 76.1 | 3 | 2.5 | 102 | 0.76 |
4 | x | 3 | 108 | x | 88.9 | 3 | 2.5 | 102 | 0.82 |
6 | x | 2 | 159 | x | 57 | 3.5 | 2.5 | 140 | 1.5 |
6 | x | 2.5 | 159 | x | 76.1 | 3.5 | 2.5 | 140 | 1.56 |
6 | x | 3 | 159 | x | 88.9 | 3.5 | 2.5 | 140 | 1.65 |
6 | x | 4 | 159 | x | 108 | 3.5 | 3 | 140 | 1.78 |
8 | x | 2.5 | 219.1 | x | 76.1 | 4.5 | 2.5 | 152 | 2.74 |
8 | x | 3 | 219.1 | x | 88.9 | 4.5 | 2.5 | 152 | 2.87 |
8 | x | 4 | 219.1 | x | 108 | 4.5 | 3 | 152 | 3.05 |
8 | x | 6 | 219.1 | x | 159 | 4.5 | 3.5 | 152 | 3.54 |
10 | x | 4 | 267 | x | 108 | 5.5 | 3 | 178 | 5.00 |
10 | x | 6 | 267 | x | 159 | 5.5 | 3.5 | 178 | 5.70 |
10 | x | 8 | 267 | x | 219.1 | 5.5 | 4.5 | 178 | 6.53 |
12 | x | 6 | 323.9 | x | 159 | 7 | 3.5 | 203 | 9.35 |
12 | x | 8 | 323.9 | x | 219.1 | 7 | 4.5 | 203 | 10.55 |
12 | x | 10 | 323.9 | x | 267 | 7 | 5.5 | 203 | 11.52 |
14 | x | 8 | 368 | x | 219.1 | 8 | 4.5 | 330 | 21.16 |
14 | x | 10 | 368 | x | 267 | 8 | 5.5 | 330 | 22.95 |
14 | x | 12 | 368 | x | 323.9 | 8 | 7 | 330 | 25.06 |
16 | x | 10 | 419.1 | x | 267 | 9 | 5.5 | 356 | 30.05 |
16 | x | 12 | 419.1 | x | 323.9 | 9 | 7 | 356 | 32.62 |
16 | x | 14 | 419.1 | x | 368 | 9 | 8 | 356 | 34.60 |
18 | x | 12 | 457.2 | x | 323.9 | 9.5 | 7 | 381 | 38.85 |
18 | x | 14 | 457.2 | x | 368 | 9.5 | 8 | 381 | 41.10 |
18 | x | 16 | 457.2 | x | 419.1 | 9.5 | 9 | 381 | 43.70 |
20 | x | 14 | 508 | x | 368 | 11 | 8 | 508 | 67.38 |
20 | x | 16 | 508 | x | 419.1 | 11 | 9 | 508 | 71.39 |
20 | x | 18 | 508 | x | 457.2 | 11 | 9.5 | 508 | 74.38 |
24 | x | 16 | 610 | x | 419.1 | 13 | 9 | 508 | 93.46 |
24 | x | 18 | 610 | x | 457.2 | 13 | 9.5 | 508 | 96.99 |
24 | x | 20 | 610 | x | 508 | 13 | 11 | 508 | 101.70 |
28 | x | 18 | 711 | x | 457.2 | 15 | 9.5 | 610 | 146.97 |
28 | x | 20 | 711 | x | 508 | 15 | 11 | 610 | 153.52 |
28 | x | 24 | 711 | x | 610 | 15 | 13 | 610 | 166.62 |
32 | x | 24 | 813 | x | 610 | 17 | 13 | 610 | 203.26 |
32 | x | 28 | 813 | x | 711 | 17 | 15 | 610 | 217.96 |
36 | x | 24 | 914 | x | 610 | 19 | 13 | 610 | 336.45 |
36 | x | 28 | 914 | x | 711 | 19 | 15 | 610 | 352.89 |
36 | x | 32 | 914 | x | 813 | 19 | 17 | 610 | 369.49 |
Industries We Serve |
|||||