End Caps - DIN 28011 / EEMUA 146 In Copper Nickel
10 bar - DIN 28011
Outside diameter of pipe | Wall | Heigh | Theoretical | ||
ØD | thickness | weight | |||
nominal inch |
actual mm |
e mm |
h1 mm |
h2 mm |
Kg/piece |
1 | 30 | 1.5 | 14 | 5 | 0.07 |
1.25 | 38 | 1.5 | 14 | 6.5 | 0.10 |
1.5 | 44.5 | 1.5 | 14 | 8 | 0.12 |
2 | 57 | 1.5 | 18 | 10 | 0.18 |
2.5 | 76.1 | 2 | 18 | 14 | 0.31 |
3 | 88.9 | 2 | 20 | 16 | 0.39 |
4 | 108 | 2.5 | 20 | 20 | 0.75 |
5 | 133 | 2.5 | 20 | 24 | 0.95 |
6 | 159 | 2.5 | 20 | 29 | 1.35 |
7 | 193.7 | 2.5 | 20 | 36 | 1.95 |
8 | 219.1 | 3 | 20 | 41 | 2.60 |
10 | 267 | 3 | 20 | 50 | 3.85 |
12 | 323.9 | 4 | 20 | 61 | 6.60 |
14 | 368 | 4 | 20 | 69 | 8.80 |
16 | 419.1 | 4 | 20 | 79 | 12.20 |
18 | 457.2 | 4 | 20 | 87 | 12.55 |
20 | 508 | 4.5 | 20 | 96 | 18.80 |
24 | 610 | 5 | 20 | 115 | 26.70 |
Outside diameter of pipe | Wall | Heigh | Theoretical | ||
ØD | thickness | weight | |||
nominal inch |
actual mm |
e mm |
h1 mm |
h2 mm |
Kg/piece |
3 | 88.9 | 2.5 | 20 | 16 | 0.53 |
5 | 133 | 3 | 20 | 24 | 1.2 |
6 | 159 | 3 | 20 | 29 | 1.6 |
7 | 193.7 | 3.5 | 20 | 36 | 2.4 |
8 | 219.1 | 3.5 | 20 | 41 | 3.10 |
10 | 267 | 4 | 20 | 50 | 4.85 |
12 | 323.9 | 5 | 20 | 61 | 8.20 |
14 | 368 | 5.5 | 20 | 69 | 12.60 |
16 | 419.1 | 6 | 25 | 79 | 17.40 |
18 | 457.2 | 6 | 25 | 87 | 17.90 |
20 | 508 | 6.5 | 25 | 96 | 26.35 |
24 | 610 | 8 | 35 | 115 | 49.6 |
Outside diameter of pipe | Wall | Heigh | Theoretical | |
ØD | thickness | weight | ||
nominal inch |
actual mm |
e mm |
h1 + h2 mm |
Kg/piece |
1.5 | 44.5 | 2.5 | 19.6 | 0.13 |
2 | 57 | 2.5 | 22 | 0.19 |
2.5 | 76.1 | 2.5 | 25.7 | 0.31 |
3 | 88.9 | 2.5 | 28.2 | 0.40 |
4 | 108 | 3 | 31.7 | 0.75 |
6 | 159 | 3 | 41 | 1.50 |
8 | 219.1 | 4 | 55 | 2.75 |
10 | 267 | 4.5 | 69 | 4.9 |
12 | 323.9 | 5.5 | 80 | 9.17 |
14 | 368 | 6.5 | 93 | 14.05 |
16 | 419.1 | 7 | 102 | 18.6 |
18 | 457.2 | 8 | 119 | 22.75 |
20 | 508 | 8.5 | 129 | 31.7 |
24 | 610 | 10.5 | 148 | 55.16 |
28 | 711 | 12 | 176 | 85.55 |
32 | 813 | 13.5 | 200 | 125.4 |
36 | 914 | 15.5 | 221 | 175.40 |
Outside diameter of pipe | Wall | Heigh | Theoretical | |
ØD | thickness | weight | ||
nominal inch |
actual mm |
e mm |
h1 + h2 mm |
Kg/piece |
1.5 | 44.5 | 2.5 | 19.6 | 0.13 |
2 | 57 | 2.5 | 22 | 0.19 |
2.5 | 76.1 | 2.5 | 25.7 | 0.31 |
3 | 88.9 | 2.5 | 28.2 | 0.40 |
4 | 108 | 3 | 31.7 | 0.75 |
6 | 159 | 3.5 | 44 | 1.75 |
8 | 219.1 | 4.5 | 60 | 3.1 |
10 | 267 | 5.5 | 69 | 5.96 |
12 | 323.9 | 7 | 85 | 11.68 |
14 | 368 | 8 | 103 | 17.3 |
16 | 419.1 | 9 | 112 | 23.9 |
18 | 457.2 | 9.5 | 119 | 27 |
20 | 508 | 11 | 139 | 41 |
24 | 610 | 13 | 163 | 68.3 |
28 | 711 | 15 | 191 | 106.9 |
32 | 813 | 17 | 210 | 157.9 |
36 | 914 | 19 | 231 | 215 |
Industries We Serve |
|||||