End Caps In Copper Nickel
socket welding or capillary ends
Outside diameter of pipe | Theoretical | ||||
ØA | L | C | weight | ||
nominal inch |
actual mm |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 23 | 14.0 | 10 | 0.04 |
0.5 | 20 | 27 | 14.5 | 10 | 0.05 |
0.75 | 25 | 32 | 15.0 | 13 | 0.07 |
1 | 30 | 37 | 16.0 | 13 | 0.08 |
1.25 | 38 | 45 | 20.0 | 13 | 0.13 |
1.5 | 44.5 | 52 | 20.5 | 13 | 0.19 |
2 | 57 | 64 | 20.5 | 16 | 0.22 |
Outside diameter of pipe | Theoretical | ||||
ØE | ØA | L | weight | ||
nominal inch |
actual mm |
Thread (NPT) |
mm |
mm |
Kg/piece |
0.5 | 16 | 1/2" | 29 | 32 | 0.17 |
0.75 | 25 | 3/4" | 35 | 37 | 0.30 |
1 | 30 | 1" | 44 | 38 | 0.55 |
1.25 | 38 | 1" 1/4 | 57 | 41 | 0.95 |
1.5 | 44.5 | 1" 1/2 | 64 | 41 | 1.10 |
2 | 57 | 2" | 76 | 42 | 1.85 |
Industries We Serve |
|||||