Equal Tees - DIN 86088 / EEMUA 146 In Copper Nickel
10 bar - DIN 86088
Outside diameter of pipe | Wall | Theoretical | |||
ØD | thickness | A | C | weight | |
nominal inch |
actual mm |
e mm |
mm |
mm |
Kg/piece |
0.5 | 20 | 1 | 25 | 25 | 0.05 |
0.75 | 25 | 1.5 | 29 | 29 | 0.07 |
1 | 30 | 1.5 | 38 | 38 | 0.10 |
1.25 | 38 | 1.5 | 48 | 48 | 0.13 |
1.5 | 44.5 | 1.5 | 57 | 57 | 0.19 |
2 | 57 | 1.5 | 64 | 64 | 0.29 |
2.5 | 76.1 | 2 | 76 | 76 | 0.65 |
3 | 88.9 | 2 | 86 | 86 | 0.82 |
4 | 108 | 2.5 | 105 | 105 | 1.60 |
6 | 159 | 2.5 | 143 | 143 | 4.40 |
7 | 193.7 | 2.5 | 157 | 157 | 4.70 |
8 | 219.1 | 3 | 178 | 178 | 12.8 |
10 | 267 | 3 | 216 | 216 | 16.6 |
12 | 323.9 | 4 | 254 | 254 | 31.5 |
14 | 368 | 4 | 279 | 279 | 39.4 |
16 | 419.1 | 4 | 305 | 305 | 55.1 |
18 | 457.2 | 4 | 343 | 343 | 67.65 |
20 | 508 | 4.5 | 381 | 381 | 92.8 |
24 | 610 | 5 | 432 | 432 | 126.6 |
Outside diameter of pipe | Wall | Theoretical | |||
ØD | thickness | A | C | weight | |
nominal inch |
actual mm |
e mm |
mm |
mm |
Kg/piece |
3 | 88.9 | 2.5 | 86 | 86 | 1.03 |
5 | 133 | 2.5 | 124 | 124 | 2.8 |
5 | 133 | 3 | 124 | 124 | 3.36 |
6 | 159 | 3 | 143 | 143 | 5.28 |
7 | 193.7 | 3 | 157 | 157 | 6.6 |
8 | 219.1 | 3.5 | 178 | 178 | 14.95 |
10 | 267 | 4 | 216 | 216 | 22.1 |
12 | 323.9 | 5 | 254 | 254 | 39.4 |
14 | 368 | 5.5 | 279 | 279 | 54.2 |
16 | 419.1 | 6 | 305 | 305 | 82.65 |
18 | 457.2 | 6 | 343 | 343 | 101.5 |
20 | 508 | 6.5 | 381 | 381 | 134.1 |
24 | 610 | 8 | 432 | 432 | 202.6 |
Outside diameter of pipe | Wall | Theoretical | |||
ØD | thickness | A | C | weight | |
nominal inch |
actual mm |
e mm |
mm |
mm |
Kg/piece |
1 | 30 | 2.5 | 38 | 38 | 0.18 |
1.25 | 38 | 2.5 | 48 | 48 | 0.29 |
1.5 | 44.5 | 2.5 | 57 | 57 | 0.43 |
2 | 57 | 2.5 | 64 | 64 | 0.57 |
2.5 | 76.1 | 2.5 | 76 | 76 | 0.88 |
3 | 88.9 | 2.5 | 86 | 86 | 1.16 |
4 | 108 | 3 | 105 | 105 | 2.09 |
6 | 159 | 3 | 143 | 143 | 4.07 |
8 | 219.1 | 4 | 178 | 178 | 17 |
10 | 267 | 4.5 | 216 | 216 | 24.9 |
12 | 323.9 | 5.5 | 254 | 254 | 43.3 |
14 | 368 | 6.5 | 279 | 279 | 64.05 |
16 | 419.1 | 7 | 305 | 305 | 96.4 |
18 | 457.2 | 8 | 343 | 343 | 135.3 |
20 | 508 | 8.5 | 381 | 381 | 175.3 |
24 | 610 | 10.5 | 432 | 432 | 265.9 |
28 | 711 | 12.0 | 521 | 521 | 427 |
32 | 813 | 13.5 | 597 | 597 | 546.1 |
36 | 914 | 15.5 | 673 | 673 | 794.1 |
Outside diameter of pipe | Wall | Theoretical | |||
ØD | thickness | A | C | weight | |
nominal inch |
actual mm |
e mm |
mm |
mm |
Kg/piece |
1 | 30 | 2.5 | 38 | 38 | 0.18 |
1.25 | 38 | 2.5 | 48 | 48 | 0.29 |
1.5 | 44.5 | 2.5 | 57 | 57 | 0.43 |
2 | 57 | 2.5 | 64 | 64 | 0.57 |
2.5 | 76 | 2.5 | 76 | 76 | 0.88 |
3 | 89 | 2.5 | 86 | 86 | 1.16 |
4 | 108 | 3 | 105 | 105 | 2.09 |
6 | 159 | 3.5 | 143 | 143 | 4.74 |
8 | 219 | 4.5 | 178 | 178 | 19.1 |
10 | 267 | 5.5 | 216 | 216 | 30.4 |
12 | 324 | 7 | 254 | 254 | 55.1 |
14 | 368 | 8 | 279 | 279 | 78.8 |
16 | 419 | 9 | 305 | 305 | 124 |
18 | 457 | 9.5 | 343 | 343 | 160.65 |
20 | 508 | 11 | 381 | 381 | 226.9 |
24 | 610 | 13 | 432 | 432 | 329.2 |
28 | 711 | 15 | 521 | 521 | 533.75 |
32 | 813 | 17 | 597 | 597 | 687.7 |
36 | 914 | 19 | 673 | 673 | 973.4 |
Industries We Serve |
|||||