Forged Elbows In Copper Nickel Socket Welding Or Capillary Ends
45°
Outside diameter of pipe | Theoretical | |||||
ØD | ØA | B | C | ØE | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 22.20 | 19.0 | 10 | 16.1 | 0.07 |
0.5 | 20 | 26.05 | 19.0 | 10 | 20.1 | 0.10 |
0.75 | 25 | 33.00 | 22.5 | 13 | 25.1 | 0.26 |
1 | 30 | 38.00 | 25.5 | 13 | 30.1 | 0.41 |
1.25 | 38 | 46.00 | 28.5 | 13 | 38.1 | 0.64 |
1.5 | 44.5 | 56.00 | 33.0 | 13 | 44.6 | 0.69 |
2 | 57 | 63.50 | 36.0 | 16 | 57.3 | 1.09 |
Outside diameter of pipe | Theoretical | |||||
ØD | ØA | B | C | ØE | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 22.20 | 20 | 10 | 16.1 | 0.07 |
0.5 | 20 | 26.05 | 25 | 10 | 20.1 | 0.10 |
0.75 | 25 | 33.00 | 29 | 13 | 25.1 | 0.26 |
1 | 30 | 38.00 | 34 | 13 | 30.1 | 0.32 |
1.25 | 38 | 46.00 | 38 | 13 | 38.1 | 0.59 |
1.5 | 44.5 | 56.00 | 44 | 13 | 44.6 | 1.01 |
2 | 57 | 63.50 | 50 | 16 | 57.3 | 1.31 |
Industries We Serve |
|||||