Male Plugs In Copper Nickel
Outside diameter of pipe | Theoretical | |||||
ØE | B | C | C.A/f | weight | ||
nominal inch |
actual mm |
Thread (NPT) |
mm |
mm |
mm |
Kg/piece |
1/2" | 16 | 1/2" | 8 | 18 | 19 | 0.17 |
3/4" | 25 | 3/4" | 10 | 18 | 24 | 0.30 |
1" | 30 | 1" | 10 | 21 | 30 | 0.55 |
1" 1/4 | 38 | 1" 1/4 | 14 | 22 | 41 | 0.95 |
1" 1/2 | 44.5 | 1" 1/2 | 16 | 22 | 41 | 1.10 |
2" | 57 | 2" | 17 | 22 | 50 | 1.85 |
Industries We Serve |
|||||