Olets In Copper Nickel
weldolets
Outside diameter of branch pipe | Outside diameter of header | Theoretical | |||||
ØD | ØN | E | H | weight | |||
nominal inch |
actual mm |
nominal inch |
actual mm |
16 Bar mm |
20 Bar mm |
mm |
Kg/piece |
0.5 | 16 | 0.5 to 1.5 | 16 to 44.5 | 2 | 2 | 19.05 | 0.07 |
0.5 | 16 | 2 to 24 | 57 to 610 | 2 | 2 | 17.50 | 0.07 |
0.75 | 25 | 0.75 to 1.5 | 25 to 44.5 | 2 | 2 | 22.20 | 0.11 |
0.75 | 25 | 2 to 24 | 57 to 610 | 2 | 2 | 20.60 | 0.11 |
1 | 30 | 1 to 1.5 | 30 to 44.5 | 2.5 | 2.5 | 27.00 | 0.18 |
1 | 30 | 2 to 24 | 57 to 610 | 2.5 | 2.5 | 22.20 | 0.18 |
1.25 | 38 | 1.25 to 1.5 | 38 to 44.5 | 2.5 | 2.5 | 30.20 | 0.32 |
1.25 | 38 | 2 to 24 | 57 to 610 | 2.5 | 2.5 | 25.40 | 0.32 |
1.5 | 44.5 | 1.5 | 44.5 | 2.5 | 2.5 | 33.30 | 0.36 |
1.5 | 44.5 | 2 to 24 | 57 to 610 | 2.5 | 2.5 | 28.60 | 0.36 |
2 | 57 | 2 to 2.5 | 57 to 76.1 | 2.5 | 2.5 | 38.10 | 0.68 |
2 | 57 | 3 to 24 | 88.9 to 610 | 2.5 | 2.5 | 33.30 | 0.68 |
2.5 | 76.1 | 3 to 4 | 76.1 to 108 | 2.5 | 2.5 | 47.60 | 1.4 |
2.5 | 76.1 | 6 to 24 | 159 to 610 | 2.5 | 2.5 | 44.50 | 1.4 |
3 | 88.9 | 3 to 4 | 88.9 to 108 | 2.5 | 2.5 | 47.60 | 1.7 |
3 | 88.9 | 6 to 24 | 159 to 610 | 2.5 | 2.5 | 44.50 | 1.7 |
4 | 108 | 4 | 108 | 3 | 3 | 46.80 | 3 |
4 | 108 | 6 | 159 | 3 | 3 | 52.4 | 3 |
4 | 108 | 8 to 24 | 219.1 to 610 | 3 | 3 | 49.2 | 6.4 |
6 | 159 | 6 to 24 | 159 to 610 | 3 | 3.5 | 60.30 | 6.4 |
8 | 219.1 | 8 to 24 | 219.1 to 610 | 4 | 4.5 | 69.90 | 12.7 |
10 | 267 | 10 to 24 | 267 to 610 | 4.5 | 5.5 | 77.80 | 17.7 |
12 | 323.9 | 12 to 24 | 323.9 to 610 | 5.5 | 7 | 85.70 | 29.5 |
14 | 368 | 14 to 24 | 368 to 610 | 6.5 | 8 | '88.90 | 31.8 |
16 | 419.1 | 16 to 24 | 419.1 to 610 | 7 | 9 | 93.70 | 41.7 |
18 | 457.2 | 18 to 24 | 457.2 to 610 | 8 | 9.5 | 96.80 | 53.2 |
20 | 508 | 20 to 24 | 508 to 610 | 8.5 | 11 | 115.90 | 68.3 |
24 | 610 | 24 | 610 | 11/2 | 13 | 115.9 | 91.2 |
Outside diameter of branch pipe | Outside diameter of header | Theoretical | |||||
ØD | ØN | ØB | H | C | weight | ||
nominal inch |
actual mm |
nominal inch |
actual mm |
mm |
mm |
mm |
Kg/piece |
0.5 | 16 | 0.75 to 1.5 | 25 to 44.5 | 12.0 | 25.4 | 10 | 0.10 |
0.5 | 16 | 2 to 36 | 57 to 914 | 12.0 | 23.8 | 10 | 0.10 |
0.75 | 25 | 1 to 1.5 | 30 to 44.5 | 21.0 | 26.9 | 13 | 0.13 |
0.75 | 25 | 2 to 36 | 57 to 914 | 21.0 | 25.4 | 13 | 0.13 |
1 | 30 | 1.25 to 1.5 | 38 to 44.5 | 25.0 | 33.3 | 13 | 0.22 |
1 | 30 | 2 to 36 | 57 to 914 | 25.0 | 28.6 | 13 | 0.22 |
1.25 | 38 | 2 to 36 | 57 to 914 | 33.0 | 33.3 | 13 | 0.35 |
1.25 | 38 | 2 to 36 | 57 to 914 | 33.0 | 33.3 | 13 | 0.35 |
1.5 | 44.5 | 2 to 36 | 57 to 914 | 39.5 | 30.2 | 13 | 0.50 |
1.5 | 44.5 | 2 to 36 | 57 to 914 | 39.5 | 30.2 | 13 | 0.50 |
2 | 57 | 2.5 to 36 | 76.1 to 914 | 52.0 | 38.1 | 16 | 0.90 |
2 | 57 | 2.5 to 36 | 76.1 to 914 | 52.0 | 38.1 | 16 | 0.90 |
Outside diameter of branch pipe | Outside diameter of header | Theoretical | |||||
ØD | ØA | ØB | H | C | weight | ||
nominal inch |
actual (NPT) |
nominal inch |
actual mm |
(bore) mm |
mm |
mm |
Kg/piece |
1/2" | 1/2" | 3/4" to 1" 1/2 | 25 to 44.5 | 11.74 | 25.4 | 13.5 | 0.10 |
1/2" | 1/2" | 2" to 36" | 57 to 914 | 11.74 | 23.8 | 13.5 | 0.10 |
3/4" | 3/4" | 1" to 1" 1/2 | 30 to 44.5 | 15.58 | 26.9 | 14 | 0.13 |
3/4" | 3/4" | 2" to 36" | 57 to 914 | 15.58 | 25.4 | 14 | 0.13 |
1" | 1" | 1"1/4 to 1" 1/2 | 38 to 44.5 | 20.70 | 33.3 | 17.5 | 0.22 |
1" | 1" | 2" to 36" | 57 to 914 | 20.70 | 28.6 | 17.5 | 0.22 |
1" 1/4 | 1" 1/4 | 2" to 36" | 57 to 914 | 29.50 | 33.3 | 18 | 0.35 |
1" 1/4 | 1" 1/4 | 2" to 36" | 57 to 914 | 29.50 | 33.3 | 18 | 0.35 |
1" 1/2 | 1" 1/2 | 2" to 36" | 57 to 914 | 34.02 | 30.2 | 18.5 | 0.50 |
1" 1/2 | 1" 1/2 | 2" to 36" | 57 to 914 | 34.02 | 30.2 | 18.5 | 0.50 |
2" | 2" | 2" 1/2 to 36" | 76.1 to 914 | 42.82 | 38.1 | 19 | 0.90 |
2" | 2" | 2" 1/2 to 36" | 76.1 to 914 | 42.82 | 38.1 | 19 | 0.90 |
Industries We Serve |
|||||