Sockets Form B In Copper Nickel
FORM B | ||||
ØD | ØA | C | L | Theoretical |
Thread (NPT) |
mm |
mm |
mm |
weight Kg/piece |
R 1/4" | 20 | 12 | 20 | 0.03 |
R 3/8" | 25 | 12 | 20 | 0.05 |
R 1/2" | 30 | 14 | 23 | 0.08 |
R 1/2" | 30 | 14 | 50 | 0.17 |
R 1/2" | 30 | 14 | 75 | 0.25 |
R 1/2" | 30 | 14 | 100 | 0.34 |
R 1/2" | 30 | 14 | 125 | 0.44 |
R 3/4" | 38 | 16 | 25 | 0.14 |
R 3/4" | 38 | 16 | 50 | 0.28 |
R 3/4" | 38 | 16 | 75 | 0.42 |
R 3/4" | 38 | 16 | 100 | 0.56 |
R 3/4" | 38 | 16 | 125 | 0.70 |
R 1" | 45 | 18 | 28 | 0.19 |
R 1" | 45 | 18 | 50 | 0.35 |
R 1" | 45 | 18 | 75 | 0.52 |
R 1" | 45 | 18 | 100 | 0.70 |
R 1" | 45 | 18 | 125 | 0.88 |
R 1" 1/4 | 55 | 20 | 30 | 0.29 |
R 1" 1/2 | 60 | 22 | 32 | 0.37 |
R 2" | 75 | 23 | 40 | 0.68 |
Industries We Serve |
|||||