Solid Socket Welding Flange - ANSI B16.5 In Copper Nickel
solid socket welding flange - 150 lbs - ANSI B16.5
Outside diameter of pipe | Drilling | Theo. | ||||||||||
ØD | ØA | H | C | ØX | ØR | ØB1 | Y | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
bolt holes |
mm |
Kg/piece |
0.5 | 20 | 88.9 | 15.9 | 11.1 | 30.2 | 34.9 | 20.2 | 9.5 | 60.3 | 4 | 15.9 | 0.80 |
0.75 | 25 | 98.4 | 15.9 | 12.7 | 38.1 | 42.9 | 25.2 | 11.1 | 69.8 | 4 | 15.9 | 1.10 |
1 | 30 | 107.9 | 17.5 | 14.3 | 49.2 | 50.8 | 30.2 | 12.7 | 79.4 | 4 | 15.9 | 1.20 |
1.25 | 38 | 117.5 | 20.6 | 15.9 | 58.7 | 63.5 | 38.3 | 14.3 | 88.9 | 4 | 15.9 | 1.50 |
1.5 | 44.5 | 127.0 | 22.2 | 17.5 | 65.1 | 73.0 | 44.8 | 15.9 | 98.4 | 4 | 15.9 | 1.60 |
2 | 57 | 152.4 | 25.5 | 19.1 | 77.8 | 92.1 | 57.4 | 17.5 | 120.6 | 4 | 19 | 2.70 |
2.5 | 76.1 | 177.8 | 28.6 | 22.2 | 90.5 | 104.8 | 76.5 | 19.0 | 139.7 | 4 | 19 | 4.10 |
3 | 88.9 | 190.5 | 30.2 | 23.8 | 107.9 | 127.0 | 89.4 | 20.6 | 152.4 | 4 | 19 | 4.10 |
4 | 108 | 228.6 | 33.3 | 23.8 | 134.9 | 157.2 | 108.5 | 23.8 | 190.5 | 8 | 19 | 7.00 |
»solid socket welding flange - 300 lbs - ANSI B16.5
Outside diameter of pipe | Drilling | Theo. | ||||||||||
ØD | ØA | H | C | ØX | ØR | ØB1 | Y | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
bolt holes |
mm |
Kg/piece |
0.5 | 20 | 95.2 | 22.2 | 14.3 | 38.1 | 34.9 | 20.2 | 9.5 | 66.7 | 4 | 15.9 | 0.90 |
0.75 | 25 | 117.5 | 25.4 | 15.9 | 47.6 | 42.9 | 25.2 | 11.1 | 82.5 | 4 | 19 | 1.40 |
1 | 30 | 123.8 | 27.0 | 17.5 | 54.0 | 50.8 | 30.2 | 12.7 | 88.9 | 4 | 19 | 1.70 |
1.25 | 38 | 133.3 | 27.0 | 19.0 | 63.5 | 63.5 | 38.3 | 14.3 | 98.4 | 4 | 19 | 2.00 |
1.5 | 44.5 | 155.6 | 30.2 | 20.6 | 69.8 | 73.0 | 44.8 | 15.9 | 114.3 | 4 | 22.2 | 3.00 |
2 | 57 | 165.1 | 33.3 | 22.2 | 84.1 | 92.1 | 57.4 | 17.5 | 127.0 | 8 | 19 | 3.40 |
2.5 | 76.1 | 190.5 | 38.1 | 25.4 | 100.0 | 104.8 | 76.5 | 19.0 | 149.2 | 8 | 22.2 | 5.10 |
3 | 88.9 | 209.5 | 42.9 | 28.6 | 117.5 | 127.0 | 89.4 | 20.6 | 168.3 | 8 | 22.2 | 6.80 |
4 | 108 | 254.0 | 47.60 | 31.8 | 146.0 | 157.2 | 108.5 | 23.8 | 200.0 | 8 | 22.2 | 11.30 |
Industries We Serve |
|||||