slide slide slide slide slide

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

 

COPPER NICKEL FORGED AND MACHINED FITTINGS



Adaptors In Copper Nickel




butt welding ends x male thread



Outside diameter of pipe Theoretical
ØE L A.A/f weight
nominal
inch
ØD1 x ØE
actual mm
Thread
(NPT)

mm

mm

Kg/piece
 
0.38 x 0.5 16 x 20 1/2" 40 27 0.15
0.5 x 0.5 20 x 20 1/2" 40 27 0.16
0.75 x 0.75 25 x 25 3/4" 45 32 0.22
1 x 0.75 30 x 25 3/4" 48 32 0.28
1 x 1 30 x 30 1" 53 38 0.32
1 0.75 x 1.5 38 x 44.5 1" 1/2 60 50 0.50
1.5 x 1.5 44.5 x 44.5 1" 1/2 60 50 0.60
2 x 1.5 57 x 44.5 1" 1/2 65 65 0.85
2 x 2 57 x 57 2" 70 65 0.98



»butt welding ends x female thread




Outside diameter of pipe Theoretical
ØE L A.A/f weight
nominal
inch
ØD1 x ØE
actual mm
Thread
(NPT)

mm

mm

Kg/piece
 
0.38 x 0.5 16 x 20 1/2" 34 27 0.07
0.5 x 0.75 20 x 25 3/4" 37 32 0.1
0.75 x 0.75 25 x 25 3/4" 34 32 0.15
0.75 x 1 25 x 30 1" 41 41 0.19
1 x 1 30 x 30 1" 39 41 0.25
1.25 x 1.5 38 x 44.5 1" 1/2 50 55 0.35
1.5 x 1.5 44.5 x 44.5 1" 1/2 47 55 0.40
2 x 1.5 57 x 44.5 1" 1/2 47 70 0.5
2 x 2 57 x 57 2" 51 70 0.5

Industries We Serve