Buttweld Straight Tee and Crosses Manufacturers in India.
ASME / ANSI - B 16.9 SS Buttweld Straight Tee Manufacturers, Duplex Steel Buttweld Crosses, Alloy steel Buttweld Straight Tee Manufacturers.
Heaven Tube And Fittings Buttweld Straight Tee and Crosses of different shapes and sizes and with different specifications as per the customers requirement. Heaven Tube And Fittings is the world leader in Buttweld Straight Tee and Crosses. ASME B 16.9 Buttweld Straight Tee & Cross Pipe Fittings standard covers pressure-temperature ratings, materials, dimensions, tolerances,marking, testing, and methods of designating openings for fittings.
Buttweld Crosses Manufacturers
Buttweld Straight Tee Manufacturers
Duplex Steel Buttweld Crosses Manufacturers
Alloy steel Buttweld Straight Tees Manufacturers
Stainless Steel Buttweld Straight Tee, Monel 400 Buttweld Crosses, High Nickel Alloy Buttweld Straight Tee, SS Buttweld Crosses Manufacturers
Material Type :-
Size: | 1/2” TO 36”, (Seamless up to 24”), (Welded 8” TO 36”) |
Standards : | ASME / ANSI - B 16.9, ASTM A403 - ASME SA403, ASME B16.9, ASME B16.25, ASME B16.28, MSS SP-43. |
Dimension Standard : | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313. |
Schedule : | Sch 5 TO Sch XXS. |
Thickness : | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Materials and Grade :-
Duplex Steel Butt weld Straight Tees and Crosses : | ASTM A 815 UNS NO S31803 , S32205. |
Alloy steel Butt weld Straight Tees and Crosses : | ASTM a234 wp1 / wp5 / wp9 / wp11 / wp22 / wp91 |
Stainless Steel Butt weld Straight Tees and Crosses : | ASTM A403 WP316/316L ASTM A182 F316L, 304L ASTM A403 WP304/304L DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
High Nickel Alloy Butt weld Straight Tees and Crosses : | Monel 400 & 500, Incolloy 800, 825 Hastelloy, Nickel, Monel, Inconel, Alloy20 Inconel 600 & 625, Hastelloy C22, C276 Copper Nickel , Cupro-Nickel 90/10, Cupro-Nickel 70/30 |
Our Sales Location
• | Sri Lanka | • | Bahrain |
• | Russia | • | Egypt |
• | Portugal | • | Turkey |
• | Spain | • | Singapore |
• | Brazil | • | Thailand |
• | Chile | • | Malaysia |
• | Venezuela | • | Indonesia |
• | Costa Rica | • | Poland |
• | USA, U.A.E | • | Italy |
• | Oman | • | Canada |
• | Saudi Arabia | • | Angola |
• | Qatar | • | Bangladesh |
• | Kuwait | • | Netherland |