Elbows - Short Radius - Ext. From DIN 86090 In Copper Nickel
» 45° - 10 bar
Outside diameter of pipe | Wall | Radius | Theoretical | ||
ØD | thickness | weight | |||
nominal inch |
actual mm |
e mm |
a mm |
s mm |
Kg/piece |
1 | 30 | 1.5 | 30 | 12 | 0.02 |
1.25 | 38 | 1.5 | 32.5 | 14 | 0.04 |
1.5 | 44.5 | 1.5 | 40 | 17 | 0.06 |
2 | 57 | 1.5 | 52.5 | 22 | 0.10 |
2.5 | 76.1 | 2 | 70 | 29 | 0.22 |
3 | 88.9 | 2 | 82.5 | 34 | 0.32 |
4 | 108 | 2.5 | 100 | 41 | 0.58 |
5 | 133 | 2.5 | 125 | 52 | 0.90 |
6 | 159 | 2.5 | 150 | 62 | 1.30 |
7 | 193.7 | 2.5 | 180 | 75 | 1.90 |
8 | 219.1 | 3 | 210 | 87 | 3.00 |
10 | 267 | 3 | 255 | 106 | 4.40 |
12 | 323.9 | 4 | 305 | 126 | 8.60 |
14 | 368 | 4 | 352.5 | 146 | 11.30 |
16 | 419.1 | 4 | 400 | 166 | 16.40 |
18 | 457.2 | 4 | 455 | 188 | 20.40 |
20 | 508 | 4.5 | 505 | 209 | 28.10 |
24 | 610 | 5 | 610 | 253 | 40.90 |
Outside diameter of pipe | Wall | Radius | Theoretical | ||
ØD | thickness | weight | |||
nominal inch |
actual mm |
e mm |
a mm |
s mm |
Kg/piece |
3 | 88.9 | 2.5 | 82.5 | 34 | 0.40 |
5 | 133 | 3 | 125 | 52 | 1.08 |
6 | 159 | 3 | 150 | 62 | 1.56 |
7 | 193.7 | 3.5 | 180 | 75 | 2.66 |
8 | 219.1 | 3.5 | 210 | 87 | 3.50 |
10 | 267 | 4 | 255 | 106 | 5.87 |
12 | 323.9 | 5 | 305 | 126 | 10.75 |
14 | 368 | 5.5 | 352.5 | 146 | 15.54 |
16 | 419.1 | 6 | 400 | 166 | 21.87 |
18 | 457.2 | 6 | 455 | 188 | 30.60 |
20 | 508 | 6.5 | 505 | 209 | 42.15 |
24 | 610 | 8 | 610 | 253 | 65.45 |
Outside diameter of pipe | Wall | Radius | Theoretical | |
ØD | thickness | weight | ||
nominal inch |
actual mm |
e mm |
a mm |
Kg/piece |
1 | 30 | 1.5 | 30 | 0.04 |
1.25 | 38 | 1.5 | 32.5 | 0.08 |
1.5 | 44.5 | 1.5 | 40 | 0.12 |
2 | 57 | 1.5 | 52.5 | 0.20 |
2.5 | 76.1 | 1.5 | 70 | 0.44 |
3 | 88.9 | 2 | 82.5 | 0.64 |
4 | 108 | 2.5 | 100 | 1.16 |
5 | 133 | 2.5 | 125 | 1.80 |
6 | 159 | 2.5 | 150 | 2.60 |
7 | 193.7 | 2.5 | 180 | 3.80 |
8 | 219.1 | 3 | 210 | 6.00 |
10 | 267 | 3 | 255 | 8.80 |
12 | 323.9 | 4 | 305 | 17.20 |
14 | 368 | 4 | 352.5 | 22.60 |
16 | 419.1 | 4 | 400 | 32.80 |
18 | 457.2 | 4 | 455 | 40.80 |
20 | 508 | 4.5 | 505 | 56.20 |
24 | 610 | 5 | 610 | 81.80 |
Outside diameter of pipe | Wall | Radius | Theoretical | |
ØD | thickness | weight | ||
nominal inch |
actual mm |
e mm |
a mm |
Kg/piece |
3 | 88.9 | 2.5 | 82.5 | 0.80 |
5 | 133 | 3 | 125 | 2.16 |
6 | 159 | 3 | 150 | 3.12 |
7 | 193.7 | 3.5 | 180 | 5.32 |
8 | 219.1 | 3.5 | 210 | 7.00 |
10 | 267 | 4 | 255 | 11.74 |
12 | 323.9 | 5 | 305 | 21.50 |
14 | 368 | 5.5 | 352.5 | 31.08 |
16 | 419.1 | 6 | 400 | 43.74 |
18 | 457.2 | 6 | 455 | 61.20 |
20 | 508 | 6.5 | 505 | 84.30 |
24 | 610 | 8 | 610 | 130.90 |
Industries We Serve |
|||||