Bulkhead Pieces - DIN 86068 In Copper Nickel And Carbon Steel
pieces type A
Outside diameter of pipe | Drilling | Theo. | ||||||||||
ØD | PN | E | ØB | L1 | ØA | L | e | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
bolt holes |
mm |
Kg/piece |
0.75 | 25 | 16 | 14 | 150 | 100 | 105 | 200 | 2 | 75 | 4 | 14 | 4.1 |
1 | 30 | 16 | 14 | 160 | 100 | 115 | 200 | 2 | 85 | 4 | 14 | 5.1 |
1.25 | 38 | 16 | 14 | 185 | 110 | 140 | 220 | 2 | 100 | 4 | 18 | 7.1 |
1.5 | 44.5 | 16 | 14 | 205 | 110 | 150 | 220 | 2 | 110 | 4 | 18 | 8.5 |
2 | 57 | 16 | 14 | 220 | 115 | 165 | 230 | 2 | 125 | 4 | 18 | 10 |
2.5 | 76.1 | 16 | 14 | 240 | 120 | 185 | 240 | 3 | 145 | 4 | 18 | 12.5 |
3 | 88.9 | 16 | 14 | 255 | 130 | 200 | 260 | 2.5 | 160 | 8 | 18 | 15.1 |
4 | 108 | 16 | 14 | 275 | 130 | 220 | 260 | 3 | 180 | 8 | 18 | 17.6 |
5 | 133 | 16 | 16 | 305 | 130 | 250 | 260 | 3.5 | 210 | 8 | 18 | 22.7 |
6 | 159 | 16 | 16 | 340 | 135 | 285 | 270 | 3.5 | 240 | 8 | 22 | 29.1 |
7 | 193.7 | 16 | 16 | 370 | 140 | 315 | 280 | 4 | 270 | 8 | 22 | 36.3 |
8 | 219.1 | 10 | 16 | 395 | 140 | 340 | 280 | 4 | 295 | 8 | 22 | 38.7 |
10 | 267 | 10 | 16 | 460 | 150 | 395 | 300 | 5 | 350 | 12 | 22 | 53.6 |
12 | 323.9 | 10 | 20 | 525 | 160 | 445 | 320 | 5 | 400 | 12 | 22 | 71.6 |
14 | 368 | 10 | 20 | 585 | 170 | 505 | 340 | 6 | 460 | 16 | 22 | 91.6 |
16 | 419.1 | 10 | 20 | 645 | 180 | 565 | 360 | 8 | 515 | 16 | 26 | 120.4 |
»pieces type B - 10 bar - DIN 86068
Outside diameter of pipe | Drilling | Theo. | |||||||||
ØD | E | ØB | L1 | ØA | L | e | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
bolt holes |
mm |
Kg/piece |
0.75 | 25 | 14 | 151 | 100 | 105 | 200 | 2 | 75 | 4 | 14 | 4.05 |
1 | 30 | 14 | 160 | 100 | 115 | 200 | 2 | 85 | 4 | 14 | 5.2 |
1.25 | 38 | 14 | 185 | 110 | 140 | 220 | 2 | 100 | 4 | 18 | 7.15 |
1.5 | 44.5 | 14 | 205 | 110 | 150 | 220 | 2 | 110 | 4 | 18 | 8.75 |
2 | 57 | 14 | 220 | 115 | 165 | 230 | 2 | 125 | 4 | 18 | 10.25 |
2.5 | 76.1 | 14 | 240 | 120 | 185 | 240 | 3 | 145 | 4 | 18 | 12.45 |
3 | 88.9 | 14 | 255 | 130 | 200 | 260 | 2.5 | 160 | 8 | 18 | 15.5 |
4 | 108 | 14 | 275 | 130 | 220 | 260 | 3 | 180 | 8 | 18 | 17.9 |
5 | 133 | 16 | 305 | 130 | 250 | 260 | 3.5 | 210 | 8 | 18 | 22.8 |
6 | 159 | 16 | 340 | 135 | 285 | 270 | 3.5 | 240 | 8 | 22 | 29.7 |
7 | 193.7 | 16 | 370 | 140 | 315 | 280 | 4 | 270 | 8 | 22 | 34.1 |
8 | 219.1 | 22 | 395 | 140 | 340 | 280 | 3 | 295 | 8 | 22 | 39.3 |
10 | 267 | 22 | 460 | 150 | 395 | 300 | 4 | 350 | 12 | 22 | 51.85 |
12 | 323.9 | 22 | 525 | 160 | 445 | 320 | 4 | 400 | 12 | 22 | 72.9 |
14 | 368 | 22 | 585 | 170 | 505 | 340 | 5 | 460 | 16 | 22 | 95.45 |
16 | 419.1 | 26 | 645 | 180 | 565 | 360 | 5 | 515 | 16 | 26 | 119.8 |
» pieces type B - 16 bar - DIN 86069
Outside diameter of pipe | Drilling | Theo. | |||||||||
ØD | E | ØB | L1 | ØA | L | e | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
bolt holes |
mm |
Kg/piece |
0.75 | 25 | 14 | 151 | 100 | 105 | 200 | 2 | 75 | 4 | 14 | 4.05 |
1 | 30 | 14 | 160 | 100 | 115 | 200 | 2 | 85 | 4 | 14 | 5.2 |
1.25 | 38 | 14 | 185 | 110 | 140 | 220 | 2 | 100 | 4 | 18 | 7.15 |
1.5 | 44.5 | 14 | 205 | 110 | 150 | 220 | 2 | 110 | 4 | 18 | 8.75 |
2 | 57 | 14 | 220 | 115 | 165 | 230 | 2 | 125 | 4 | 18 | 10.25 |
2.5 | 76.1 | 14 | 240 | 120 | 185 | 240 | 3 | 145 | 4 | 18 | 12.45 |
3 | 88.9 | 14 | 255 | 130 | 200 | 260 | 2.5 | 160 | 8 | 18 | 15.5 |
4 | 108 | 14 | 275 | 130 | 220 | 260 | 3 | 180 | 8 | 18 | 17.9 |
5 | 133 | 16 | 305 | 130 | 250 | 260 | 3.5 | 210 | 8 | 18 | 22.8 |
6 | 159 | 16 | 340 | 135 | 285 | 270 | 3.5 | 240 | 8 | 22 | 29.7 |
7 | 193.7 | 16 | 370 | 140 | 315 | 280 | 4 | 270 | 8 | 22 | 34.1 |
8 | 219.1 | 16 | 395 | 140 | 340 | 280 | 4 | 295 | 12 | 22 | 40.4 |
10 | 267 | 16 | 460 | 150 | 405 | 300 | 5 | 355 | 12 | 26 | 55.25 |
12 | 323.9 | 20 | 525 | 160 | 460 | 320 | 6 | 410 | 12 | 26 | 77.1 |
14 | 368 | 20 | 585 | 170 | 520 | 340 | 6 | 470 | 16 | 26 | 105.3 |
16 | 419.1 | 20 | 645 | 180 | 580 | 360 | 8 | 525 | 16 | 30 | 131.6 |
Outside diameter of pipe | Theo. | ||||||||
ØD | E | ØA | L | L1 | Ød1 | Ød2 | e | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.75 | 25 | 8 | 100 | 120 | 60 | 25 | 27 | 1.5 | 0.7 |
1 | 30 | 8 | 110 | 120 | 60 | 30 | 33 | 1.5 | 0.92 |
1.25 | 38 | 8 | 120 | 140 | 70 | 38 | 40 | 1.5 | 1.09 |
1.5 | 44.5 | 10 | 130 | 130 | 65 | 44.5 | 46.5 | 1.5 | 1.46 |
2 | 57 | 10 | 143 | 140 | 70 | 57 | 59 | 1.5 | 1.74 |
2.5 | 76.1 | 10 | 162 | 150 | 65 | 76.1 | 78.1 | 2 | 2.36 |
3 | 88.9 | 12 | 179 | 160 | 80 | 88.9 | 91 | 2 | 3.2 |
4 | 108 | 12 | 198 | 160 | 80 | 108 | 110 | 2.5 | 3.95 |
5 | 133 | 12 | 223 | 160 | 80 | 133 | 135.5 | 2.5 | 4.85 |
6 | 159 | 16 | 257 | 170 | 85 | 159 | 161.5 | 2.5 | 7.37 |
7 | 193.7 | 16 | 292 | 180 | 90 | 193.7 | 197 | 3 | 9.23 |
8 | 219.1 | 16 | 317 | 180 | 90 | 219.1 | 222 | 3 | 10.67 |
10 | 267 | 16 | 365 | 200 | 100 | 267 | 270 | 3 | 13.44 |
12 | 323.9 | 16 | 422 | 220 | 110 | 323.9 | 327 | 4 | 18.97 |
14 | 368 | 16 | 482 | 240 | 120 | 368 | 371 | 4 | 25.23 |
16 | 419.1 | 18 | 540 | 260 | 130 | 419.1 | 422 | 4 | 30.83 |
18 | 457.2 | 18 | 590 | 260 | 130 | 457 | 460 | 4 | 35.4 |
20 | 508 | 18 | 646 | 260 | 130 | 508 | 511 | 4.5 | 41.74 |
24 | 610 | 18 | 755 | 260 | 130 | 610 | 613 | 4.5 | 51 |
Industries We Serve |
|||||