Composite Weld Neck Flange - Outer Flange - DIN 86037 / EEMUA 145 / ANSI B16.5 In Carbon Steel A37 Or A105
Outside diameter of pipe | Drilling | Theo. | |||||||
ØD | ØA | C | ØB | F | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.75 | 25 | 105 | 14 | 28 | 3 | 75 | 4 | 14 | 0.80 |
1 | 30 | 115 | 16 | 33 | 4 | 85 | 4 | 14 | 1.10 |
1.25 | 38 | 140 | 16 | 42 | 4 | 100 | 4 | 18 | 1.65 |
1.5 | 44.5 | 150 | 16 | 50 | 4 | 110 | 4 | 18 | 1.85 |
2 | 57 | 165 | 16 | 62 | 5 | 125 | 4 | 18 | 2.20 |
2.5 | 76.1 | 185 | 16 | 81 | 5 | 145 | 4 | 18 | 2.65 |
3 | 88.9 | 200 | 18 | 94 | 5 | 160 | 8 | 18 | 3.30 |
4 | 108 | 220 | 18 | 113 | 5 | 180 | 8 | 18 | 3.65 |
5 | 133 | 250 | 18 | 138 | 5 | 210 | 8 | 18 | 4.55 |
6 | 159 | 285 | 18 | 164 | 5 | 240 | 8 | 22 | 5.60 |
7 | 193.7 | 315 | 22 | 200 | 5 | 270 | 8 | 22 | 7.5 |
8 | 219.1 | 340 | 20 | 225 | 5 | 295 | 8 | 22 | 7.45 |
10 | 267 | 395 | 22 | 273 | 5 | 350 | 12 | 22 | 10.30 |
12 | 323.9 | 445 | 24 | 331 | 7 | 400 | 12 | 22 | 12.00 |
14 | 368 | 505 | 24 | 375 | 7 | 460 | 16 | 22 | 16.00 |
16 | 419.1 | 565 | 26 | 426 | 7 | 515 | 16 | 26 | 20.00 |
18 | 457.2 | 615 | 28 | 465 | 7 | 565 | 20 | 26 | 25.00 |
20 | 508 | 670 | 30 | 517 | 7 | 620 | 20 | 26 | 31.00 |
24 | 610 | 780 | 32 | 618 | 9 | 725 | 20 | 30 | 40 |
»outer flange - 150 lbs - EEMUA 145 - galvanized or epoxy coated
Outside diameter of pipe | Drilling | Theo. | |||||||
ØD | ØA | C | ØB | F | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.5 | 16 | 89 | 14 | 19 | 2 | 60.3 | 4 | 15.9 | 0.60 |
0.75 | 25 | 98 | 14 | 28 | 3 | 69.8 | 4 | 15.9 | 0.80 |
1 | 30 | 108 | 14 | 33 | 3 | 79.4 | 4 | 15.9 | 0.90 |
1.25 | 38 | 117 | 14 | 41 | 3 | 88.9 | 4 | 15.9 | 1.10 |
1.5 | 44.5 | 127 | 14 | 48 | 3 | 98.4 | 4 | 15.9 | 1.20 |
2 | 57 | 152 | 18 | 62 | 3 | 120.6 | 4 | 19.0 | 2.10 |
2.5 | 76.1 | 178 | 18 | 81 | 3 | 139.7 | 4 | 19.0 | 2.60 |
3 | 88.9 | 190 | 19 | 94 | 3 | 152.4 | 4 | 19.0 | 2.90 |
4 | 108 | 229 | 24 | 113 | 3 | 190.5 | 8 | 19.0 | 5.90 |
6 | 159 | 279 | 27 | 164 | 4 | 241.3 | 8 | 22.2 | 8.40 |
8 | 219.1 | 343 | 31 | 225 | 5 | 298.4 | 8 | 22.2 | 12.35 |
10 | 267 | 406 | 38 | 273 | 5 | 362.0 | 12 | 25.4 | 19.70 |
12 | 323.9 | 483 | 41 | 330 | 7 | 431.8 | 12 | 25.4 | 32.20 |
14 | 368 | 533 | 45 | 374 | 7 | 476.2 | 12 | 28.6 | 38.20 |
16 | 419.1 | 597 | 51 | 426 | 7 | 539.8 | 16 | 28.6 | 52.15 |
18 | 457.2 | 635 | 52 | 465 | 7 | 577.8 | 16 | 31.8 | 54.05 |
20 | 508 | 698 | 58 | 517 | 7 | 635.0 | 20 | 31.8 | 73.20 |
24 | 610 | 813 | 71 | 618 | 9 | 749.3 | 20 | 34.9 | 114.25 |
28 | 711 | 927 | 81 | 727 | 9 | 864.0 | 28 | 34.9 | 151.80 |
32 | 813 | 1060 | 95 | 829 | 9 | 978.0 | 28 | 41.1 | 233.50 |
36 | 914 | 1168 | 105 | 931 | 9 | 1086.0 | 32 | 41.1 | 294.10 |
» outer flange - 150 lbs - ANSI B16.5 - galvanized or epoxy coated
Outside diameter of pipe | Drilling | Theo. | |||||||||
ØD | ØA | H | C | ØX | ØB | R | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.5 | 20 | 88.9 | 15.9 | 11.1 | 30.2 | 22 | 3.2 | 60.3 | 4 | 15.9 | 0.80 |
0.75 | 25 | 98.4 | 15.9 | 12.7 | 38.1 | 28 | 3.2 | 69.8 | 4 | 15.9 | 0.90 |
1 | 30 | 107.9 | 17.5 | 14.3 | 49.2 | 33 | 3.2 | 79.4 | 4 | 15.9 | 1.00 |
1.25 | 38 | 117.5 | 20.6 | 15.9 | 58.8 | 41 | 4.8 | 88.9 | 4 | 15.9 | 1.30 |
1.5 | 44.5 | 127.0 | 22.2 | 17.5 | 65.1 | 48 | 6.4 | 98.4 | 4 | 15.9 | 1.40 |
2 | 57 | 152.4 | 25.4 | 19.0 | 77.8 | 62 | 7.9 | 120.6 | 4 | 19.0 | 2.30 |
2.5 | 76.1 | 177.8 | 28.6 | 22.2 | 90.5 | 81 | 7.9 | 139.7 | 4 | 19.0 | 3.20 |
3 | 88.9 | 190.5 | 30.2 | 23.8 | 107.9 | 94 | 9.5 | 152.4 | 4 | 19.0 | 3.60 |
4 | 108 | 228.6 | 33.3 | 23.8 | 134.9 | 113 | 11.1 | 190.5 | 8 | 19.0 | 5.90 |
5 | 133 | 254.0 | 36.5 | 23.8 | 163.5 | 138 | 11.1 | 215.9 | 8 | 22.2 | 6.80 |
6 | 159 | 279.4 | 39.7 | 25.4 | 192.1 | 164 | 12.70 | 241.3 | 8 | 22.2 | 8.60 |
8 | 219.1 | 342.9 | 44.4 | 28.6 | 246.1 | 225 | 12.70 | 298.4 | 8 | 22.2 | 13.60 |
10 | 267 | 406.4 | 49.2 | 30.2 | 304.8 | 273 | 12.70 | 361.9 | 12 | 25.4 | 19.50 |
12 | 323.9 | 482.6 | 55.6 | 31.7 | 365.1 | 330 | 12.70 | 431.8 | 12 | 25.4 | 29.00 |
14 | 368 | 533.4 | 79.4 | 34.9 | 400.0 | 374 | 12.70 | 476.2 | 12 | 28.6 | 45.00 |
16 | 419.1 | 596.9 | 87.3 | 36.5 | 457.2 | 426 | 12.70 | 539.7 | 16 | 28.6 | 58.00 |
18 | 457.2 | 635.0 | 96.8 | 39.7 | 504.8 | 465 | 12.70 | 577.8 | 16 | 31.7 | 66.00 |
20 | 508 | 698.5 | 103.2 | 42.9 | 558.8 | 517 | 12.70 | 635.0 | 20 | 31.7 | 84.00 |
24 | 610 | 812.8 | 111.1 | 47.6 | 663.6 | 618 | 12.70 | 749.3 | 20 | 34.9 | 118.00 |
outer flange - 300 lbs - ANSI B16.5 - galvanized or epoxy coated
Outside diameter of pipe | Drilling | Theo. | |||||||||
ØD | ØA | H | C | ØX | ØB | R | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.5 | 20 | 95.2 | 22.2 | 14.3 | 38.1 | 22 | 3.2 | 66.7 | 4 | 15.9 | 1.20 |
0.75 | 25 | 117.5 | 25.4 | 15.9 | 47.6 | 28 | 3.2 | 82.5 | 4 | 19.0 | 1.30 |
1 | 30 | 123.8 | 27.0 | 17.5 | 54.0 | 33 | 3.2 | 88.9 | 4 | 19.0 | 1.40 |
1.25 | 38 | 133.3 | 27.0 | 19.0 | 63.5 | 41 | 4.8 | 98.4 | 4 | 19.0 | 1.80 |
1.5 | 44.5 | 155.6 | 30.2 | 20.6 | 69.8 | 48 | 6.4 | 114.3 | 4 | 22.2 | 2.70 |
2 | 57 | 165.1 | 33.3 | 22.2 | 84.1 | 62 | 7.9 | 127.0 | 8 | 19.0 | 3.20 |
2.5 | 76.1 | 190.5 | 38.1 | 25.4 | 100.0 | 81 | 7.9 | 149.2 | 8 | 22.2 | 4.50 |
3 | 88.9 | 209.5 | 42.9 | 28.6 | 117.5 | 94 | 9.5 | 168.3 | 8 | 22.2 | 5.90 |
4 | 108 | 254.0 | 47.6 | 31.7 | 146.0 | 113 | 11.1 | 200.0 | 8 | 22.2 | 10.00 |
5 | 133 | 279.4 | 50.8 | 34.9 | 177.8 | 138 | 11.1 | 234.9 | 8 | 22.2 | 12.70 |
6 | 159 | 317.5 | 52.4 | 36.5 | 206.4 | 164 | 12.7 | 269.9 | 12 | 22.2 | 17.70 |
8 | 219.1 | 381.0 | 61.9 | 41.3 | 260.3 | 225 | 12.7 | 330.2 | 12 | 25.4 | 26.30 |
10 | 267 | 444.5 | 95.2 | 47.6 | 320.7 | 273 | 12.7 | 387.3 | 16 | 28.6 | 41.00 |
12 | 323.9 | 520.7 | 101.6 | 50.8 | 374.6 | 330 | 12.7 | 450.8 | 16 | 31.7 | 63.00 |
14 | 368 | 584.2 | 111.1 | 54.0 | 425.4 | 374 | 12.7 | 514.3 | 20 | 31.7 | 86.00 |
16 | 419.1 | 647.7 | 120.6 | 57.1 | 482.6 | 426 | 12.7 | 571.5 | 16 | 34.9 | 109.00 |
18 | 457.2 | 711.2 | 130.2 | 60.3 | 533.4 | 465 | 12.7 | 628.6 | 24 | 34.9 | 138.00 |
20 | 508 | 774.7 | 139.7 | 63.5 | 587.4 | 517 | 12.7 | 685.8 | 24 | 34.9 | 170.00 |
24 | 610 | 914.4 | 152.4 | 69.8 | 701.7 | 618 | 12.7 | 812.8 | 24 | 41.3 | 241.00 |
Industries We Serve |
|||||