Connectors In Copper Nickel
union connector - socket welding or capillary ends
Outside diameter of pipe | Theoretical | |||||
ØD | ØA | L | A.A/f | B.A/f | weight | |
nominal inch |
ØD1 actual mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 23 | 62 | 42 | 36 | 0.24 |
0.5 | 20 | 27 | 62 | 42 | 36 | 0.31 |
0.75 | 25 | 32 | 73 | 50 | 46 | 0.44 |
1 | 30 | 37 | 73 | 60 | 50 | 0.55 |
1.25 | 38 | 45 | 79 | 70 | 65 | 0.73 |
1.5 | 44.5 | 52 | 84 | 70 | 65 | 1.08 |
2 | 57 | 64 | 94 | 85 | 80 | 1.54 |
»union connector - butt welding ends
Outside diameter of pipe | Theoretical | ||||
ØD | L | A.A/f | B.A/f | weight | |
nominal inch |
ØD1 actual mm |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 95 | 42 | 36 | 0.35 |
0.5 | 20 | 99 | 42 | 36 | 0.45 |
0.75 | 25 | 101 | 50 | 46 | 0.59 |
1 | 30 | 105 | 60 | 50 | 0.88 |
1.25 | 38 | 110 | 70 | 65 | 1.15 |
1.5 | 44.5 | 113 | 70 | 65 | 1.54 |
2 | 57 | 120 | 85 | 80 | 2.30 |
»male union connector - socket welding or capillary ends x male thread
Outside diameter of pipe | Theoretical | |||||||
ØE | ØA | L1 | L | A.A/f | B.A/f | weight | ||
nominal inch |
ØD1 actual mm |
Thread (NPT) |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 3/4" | 23 | 19 | 74 | 42 | 36 | 0.35 |
0.5 | 20 | 3/4" | 27 | 19 | 79 | 42 | 36 | 0.47 |
0.75 | 25 | 1" | 32 | 21 | 82 | 50 | 46 | 0.55 |
1 | 30 | 1" 1/4 | 37 | 23 | 89 | 60 | 50 | 0.73 |
1.25 | 38 | 1" 1/2 | 45 | 25 | 97 | 70 | 65 | 1.05 |
1.5 | 44.5 | 1" 3/4 | 52 | 25.5 | 100 | 70 | 65 | 1.55 |
2 | 57 | 2" | 64 | 27.5 | 109 | 85 | 80 | 2.00 |
»male union connector - butt welding ends x male thread
Outside diameter of pipe | Theoretical | ||||||
ØE | L1 | L | A.A/f | B.A/f | weight | ||
nominal inch |
ØD1 actual mm |
Thread (NPT) |
mm |
mm |
mm |
mm |
Kg/piece |
3/8" | 16 | 3/4" | 19 | 84 | 42 | 36 | 0.37 |
1/2" | 20 | 3/4" | 19 | 92 | 42 | 36 | 0.50 |
3/4" | 25 | 1" | 21 | 95 | 50 | 46 | 0.60 |
1" | 30 | 1" 1/4 | 23 | 100 | 60 | 50 | 0.80 |
1" 1/4 | 38 | 1" 1/2 | 25 | 106 | 70 | 65 | 1.15 |
1" 1/2 | 44.5 | 1" 3/4 | 25.5 | 115 | 70 | 65 | 1.65 |
2" | 57 | 2" | 27.5 | 130 | 85 | 80 | 2.15 |
»female union connector - socket welding or capillary ends x female thread
Outside diameter of pipe | Theoretical | ||||||
ØE | ØC | L | A.A/f | B.A/f | weight | ||
nominal inch |
ØD1 actual mm |
Thread (NPT) |
mm |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 1/2" | 23 | 50 | 42 | 27 | 0.25 |
0.5 | 20 | 1/2" | 27 | 51 | 42 | 27 | 0.31 |
0.75 | 25 | 3/4" | 32 | 56 | 50 | 32 | 0.43 |
1 | 30 | 1" | 37 | 60 | 60 | 41 | 0.45 |
1.25 | 38 | 1" 1/4 | 45 | 68 | 70 | 50 | 0.72 |
1.5 | 44.5 | 1" 1/2 | 52 | 70 | 70 | 55 | 0.85 |
2 | 57 | 2" | 64 | 76 | 85 | 70 | 1.35 |
»female union connector - butt welding ends x female thread
Outside diameter of pipe | Theoretical | |||||
ØE | L | A.A/f | B.A/f | weight | ||
nominal inch |
ØD1 actual mm |
Thread (NPT) |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 1/2" | 60 | 42 | 27 | 0.25 |
0.5 | 20 | 1/2" | 61 | 42 | 27 | 0.28 |
0.75 | 25 | 3/4" | 69 | 50 | 32 | 0.38 |
1 | 30 | 1" | 73 | 60 | 41 | 0.41 |
1.25 | 38 | 1" 1/4 | 87 | 70 | 50 | 0.68 |
1.5 | 44.5 | 1" 1/2 | 87 | 70 | 55 | 0.77 |
2 | 57 | 2" | 96 | 85 | 70 | 1.05 |
»straight connector - socket welding or capillary ends x male thread
Outside diameter of pipe | Theoretical | ||||||||||
ØE | ØA | C | L | A.A/f | weight | ||||||
nominal inch |
ØD1 x ØE actual mm |
Thread (NPT) |
mm |
mm |
mm |
mm |
Kg/piece |
||||
0.38 | x | 0.5 | 16 | x | 20 | 1/2" | 23 | 10 | 30 | 22 | 0.10 |
0.38 | x | 0.75 | 16 | x | 25 | 3/4" | 23 | 10 | 33 | 30 | 0.13 |
0.38 | x | 1 | 16 | x | 30 | 1" | 23 | 10 | 38 | 36 | 0.28 |
0.5 | x | 0.5 | 20 | x | 20 | 1/2" | 27 | 10 | 33 | 27 | 0.11 |
0.5 | x | 0.75 | 20 | x | 25 | 3/4" | 27 | 10 | 34 | 30 | 0.14 |
0.5 | x | 1 | 20 | x | 30 | 1" | 27 | 10 | 39 | 36 | 0.25 |
0.5 | x | 1.25 | 20 | x | 38 | 1" 1/4 | 27 | 10 | 43 | 46 | 0.51 |
0.75 | x | 0.75 | 25 | x | 25 | 3/4" | 32 | 13 | 35 | 32 | 0.15 |
0.75 | x | 1 | 25 | x | 30 | 1" | 32 | 13 | 39 | 36 | 0.20 |
0.75 | x | 1.25 | 25 | x | 38 | 1" 1/4 | 32 | 13 | 43 | 46 | 0.46 |
0.75 | x | 1.5 | 25 | x | 44.5 | 1" 1/2 | 32 | 13 | 44 | 50 | 0.62 |
1 | x | 0.75 | 30 | x | 25 | 3/4" | 37 | 13 | 38 | 41 | 0.24 |
1 | x | 1 | 30 | x | 30 | 1" | 37 | 13 | 41 | 41 | 0.25 |
1 | x | 1.25 | 30 | x | 38 | 1" 1/4 | 37 | 13 | 44 | 46 | 0.39 |
1 | x | 1.5 | 30 | x | 44.5 | 1" 1/2 | 37 | 13 | 45 | 50 | 0.55 |
1.25 | x | 0.75 | 38 | x | 25 | 3/4" | 45 | 13 | 44 | 46 | 0.30 |
1.25 | x | 1 | 38 | x | 30 | 1" | 45 | 13 | 44 | 46 | 0.27 |
1.25 | x | 1.25 | 38 | x | 38 | 1" 1/4 | 45 | 13 | 45 | 46 | 0.32 |
1.25 | x | 1.5 | 38 | x | 44.5 | 1" 1/2 | 45 | 13 | 46 | 50 | 0.36 |
1.5 | x | 1 | 44.5 | x | 30 | 1" | 52 | 13 | 47 | 55 | 0.40 |
1.5 | x | 1.25 | 44.5 | x | 38 | 1" 1/4 | 52 | 13 | 48 | 55 | 0.48 |
1.5 | x | 1.5 | 44.5 | x | 44.5 | 1" 1/2 | 52 | 13 | 48 | 55 | 0.48 |
1.5 | x | 2 | 44.5 | x | 57 | 2" | 52 | 13 | 51 | 65 | 0.87 |
2 | x | 1.25 | 57 | x | 38 | 1" 1/4 | 64 | 16 | 51 | 65 | 0.68 |
2 | x | 1.5 | 57 | x | 44.5 | 1" 1/2 | 64 | 16 | 51 | 65 | 0.65 |
2 | x | 2 | 57 | x | 57 | 2" | 64 | 16 | 51 | 65 | 0.57 |
2 | x | 2.5 | 57 | x | 76.1 | 2" 1/2 | 64 | 16 | 60 | 75 | 1.17 |
»straight connector - socket welding or capillary ends x female thread
Outside diameter of pipe | Theoretical | |||||||||||
ØE | ØA | C | ØB | L | A.A/f | weight | ||||||
nominal inch |
ØD1 x ØE actual mm |
Thread (NPT) |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
||||
3/8" | x | 1/2" | 16 | x | 20 | 1/2" | 23 | 10 | 27 | 31 | 27 | 0.07 |
3/8" | x | 3/4" | 16 | x | 25 | 3/4" | 23 | 10 | 32 | 33 | 32 | 0.1 |
3/8" | x | 1" | 16 | x | 30 | 1" | 23 | 10 | 40 | 38 | 41 | 0.2 |
1/2" | x | 1/2" | 20 | x | 20 | 1/2" | 27 | 10 | 27 | 28 | 27 | 0.08 |
1/2" | x | 3/4" | 20 | x | 25 | 3/4" | 27 | 10 | 32 | 32 | 32 | 0.11 |
1/2" | x | 1" | 20 | x | 30 | 1" | 27 | 10 | 40 | 37 | 41 | 0.31 |
1/2" | x | 1" 1/4 | 20 | x | 38 | 1" 1/4 | 27 | 10 | 49 | 40 | 50 | 0.29 |
3/4" | x | 3/4" | 25 | x | 25 | 3/4" | 32 | 13 | 32 | 31 | 32 | 0.1 |
3/4" | x | 1" | 25 | x | 30 | 1" | 32 | 13 | 40 | 35 | 41 | 0.2 |
3/4" | x | 1" 1/4 | 25 | x | 38 | 1" 1/4 | 32 | 13 | 49 | 39 | 50 | 0.29 |
3/4" | x | 1" 1/2 | 25 | x | 44.5 | 1" 1/2 | 32 | 13 | 55 | 41 | 55 | 0.32 |
1" | x | 3/4" | 30 | x | 25 | 3/4" | 37 | 13 | 32 | 31 | 41 | 0.23 |
1" | x | 1" | 30 | x | 30 | 1" | 37 | 13 | 40 | 35 | 41 | 0.19 |
1" | x | 1" 1/4 | 30 | x | 38 | 1" 1/4 | 37 | 13 | 49 | 38 | 50 | 0.28 |
1" | x | 1" 1/2 | 30 | x | 44.5 | 1" 1/2 | 37 | 13 | 55 | 40 | 55 | 0.3 |
1" 1/4 | x | 3/4" | 38 | x | 25 | 3/4" | 45 | 13 | 32 | 39 | 41 | 0.39 |
1" 1/4 | x | 1" | 38 | x | 30 | 1" | 45 | 13 | 40 | 39 | 41 | 0.31 |
1" 1/4 | x | 1" 1/4 | 38 | x | 38 | 1" 1/4 | 45 | 13 | 49 | 40 | 50 | 0.29 |
1" 1/4 | x | 1" 1/2 | 38 | x | 44.5 | 1" 1/2 | 45 | 13 | 55 | 42 | 55 | 0.32 |
1" 1/2 | x | 1" | 44.5 | x | 30 | 1" | 52 | 13 | 40 | 43 | 55 | 0.55 |
1" 1/2 | x | 1" 1/4 | 44.5 | x | 38 | 1" 1/4 | 52 | 13 | 49 | 39 | 55 | 0.5 |
1" 1/2 | x | 1" 1/2 | 44.5 | x | 44.5 | 1" 1/2 | 52 | 13 | 55 | 40 | 55 | 0.43 |
1" 1/2 | x | 2" | 44.5 | x | 57 | 2" | 52 | 13 | 70 | 43 | 70 | 0.65 |
2" | x | 1" 1/4 | 57 | x | 38 | 1" 1/4 | 64 | 16 | 49 | 45 | 65 | 0.8 |
2" | x | 1" 1/2 | 57 | x | 44.5 | 1" 1/2 | 64 | 16 | 55 | 40 | 65 | 0.73 |
2" | x | 2" | 57 | x | 57 | 2" | 64 | 16 | 70 | 40 | 70 | 0.65 |
2" | x | 2" 1/2 | 57 | x | 76.1 | 2" 1/2 | 64 | 16 | 85 | 49 | 85 | 0.97 |
Industries We Serve |
|||||