Couplets
Outside diameter of pipe | Theoretical | |||||
ØE | ØA1 | ØA2 | L | weight | ||
nominal inch |
actual mm |
Thread (NPT) |
mm |
mm |
mm |
Kg/piece |
1/4 | 12 | 1/4" | 20 | 13.7 | 30 | 0.06 |
0.38 | 16 | 3/8" | 22 | 17.1 | 30 | 0.11 |
0.5 | 20 | 1/2" | 30 | 21.3 | 33.5 | 0.13 |
0.75 | 25 | 3/4" | 35 | 26.7 | 35.5 | 0.21 |
1 | 30 | 1" | 46 | 33.4 | 43 | 0.26 |
1.25 | 38 | 1" 1/4 | 57 | 42.2 | 47.5 | 0.34 |
1.5 | 44.5 | 1" 1/2 | 64 | 48.3 | 51 | 0.37 |
2 | 57 | 2" | 76 | 60.3 | 57.5 | 0.41 |
Industries We Serve |
|||||