Couplings In Copper Nickel
straight coupling - socket welding or capillary ends
Outside diameter of pipe | Theoretical | |||||
ØD | ØA | L | ØE | C | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 23 | 23 | 16.1 | 10 | 0.04 |
0.5 | 20 | 27 | 23 | 20.1 | 10 | 0.06 |
0.75 | 25 | 32 | 30 | 25.1 | 13 | 0.08 |
1 | 30 | 37 | 30 | 30.1 | 13 | 0.10 |
1.25 | 38 | 45 | 30 | 38.1 | 13 | 0.12 |
1.5 | 44.5 | 52 | 31 | 44.6 | 13 | 0.17 |
2 | 57 | 64 | 38 | 57.3 | 16 | 0.22 |
»half coupling - socket welding or capillary ends
Outside diameter of pipe | Theoretical | |||||
ØD | ØA | L | ØE | C | weight | |
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 23 | 13 | 16.1 | 10 | 0.02 |
0.5 | 20 | 27 | 13 | 20.1 | 10 | 0.03 |
0.75 | 25 | 32 | 17 | 25.1 | 13 | 0.04 |
1 | 30 | 37 | 17 | 30.1 | 13 | 0.05 |
1.25 | 38 | 45 | 17 | 38.1 | 13 | 0.06 |
1.5 | 44.5 | 52 | 18 | 44.6 | 13 | 0.08 |
2 | 57 | 64 | 22 | 57.3 | 16 | 0.11 |
»reducing coupling - socket welding or capillary ends
Outside diameter of pipe | Theoretical | ||||||||||||
ØD | ØA1 | ØE1 | C1 | ØA2 | ØE2 | C2 | L | weight | |||||
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
||||
0.5 | x | 0.125 | 20 | x | 16 | 27 | 20.1 | 10 | 23 | 16.1 | 10 | 27 | 0.07 |
0.75 | x | 0.125 | 25 | x | 16 | 32 | 25.1 | 13 | 23 | 16.1 | 10 | 33 | 0.07 |
0.75 | x | 0.5 | 25 | x | 20 | 32 | 25.1 | 13 | 27 | 20.1 | 10 | 27 | 0.08 |
1 | x | 0.125 | 30 | x | 16 | 37 | 30.1 | 13 | 23 | 16.1 | 10 | 35 | 0.09 |
1 | x | 0.5 | 30 | x | 20 | 37 | 30.1 | 13 | 27 | 20.1 | 10 | 31 | 0.08 |
1 | x | 0.75 | 30 | x | 25 | 37 | 30.1 | 13 | 32 | 25.1 | 13 | 28 | 0.08 |
1.25 | x | 0.125 | 38 | x | 16 | 45 | 38.1 | 13 | 23 | 16.1 | 10 | 45 | 0.18 |
1.25 | x | 0.5 | 38 | x | 20 | 45 | 38.1 | 13 | 27 | 20.1 | 10 | 41 | 0.17 |
1.25 | x | 0.75 | 38 | x | 25 | 45 | 38.1 | 13 | 32 | 25.1 | 13 | 36 | 0.16 |
1.25 | x | 1 | 38 | x | 30 | 45 | 38.1 | 13 | 37 | 30.1 | 13 | 33 | 0.15 |
1.5 | x | 0.125 | 44.5 | x | 16 | 52 | 44.6 | 13 | 23 | 16.1 | 10 | 51 | 0.20 |
1.5 | x | 0.5 | 44.5 | x | 20 | 52 | 44.6 | 13 | 27 | 20.1 | 10 | 47 | 0.21 |
1.5 | x | 0.75 | 44.5 | x | 25 | 52 | 44.6 | 13 | 32 | 25.1 | 13 | 42 | 0.22 |
1.5 | x | 1 | 44.5 | x | 30 | 52 | 44.6 | 13 | 37 | 30.1 | 13 | 39 | 0.23 |
1.5 | x | 1.25 | 44.5 | x | 38 | 52 | 44.6 | 13 | 45 | 38.1 | 13 | 36 | 0.24 |
2 | x | 0.125 | 57 | x | 16 | 64 | 57.3 | 16 | 23 | 16.1 | 10 | 62 | 0.28 |
2 | x | 0.5 | 57 | x | 20 | 64 | 57.3 | 16 | 27 | 20.1 | 10 | 58 | 0.27 |
2 | x | 0.75 | 57 | x | 25 | 64 | 57.3 | 16 | 32 | 25.1 | 13 | 54 | 0.26 |
2 | x | 1 | 57 | x | 30 | 64 | 57.3 | 16 | 37 | 30.1 | 13 | 50 | 0.25 |
2 | x | 1.25 | 57 | x | 38 | 64 | 57.3 | 16 | 45 | 38.1 | 13 | 47 | 0.24 |
2 | x | 1.5 | 57 | x | 44.5 | 64 | 57.3 | 16 | 52 | 44.6 | 13 | 41 | 0.23 |
Outside diameter of pipe | Theoretical | ||||
ØD | ØA | L | ØE | weight | |
nominal inch |
actual mm |
mm |
mm |
Thread (NPT) |
Kg/piece |
0.5 | 16 | 29 | 48 | 1/2" | 0.16 |
0.75 | 25 | 35 | 51 | 3/4" | 0.28 |
1 | 30 | 44 | 60 | 1" | 0.38 |
1.25 | 38 | 57 | 67 | 1" 1/4 | 0.58 |
1.5 | 44.5 | 64 | 79 | 1" 1/2 | 0.78 |
2 | 57 | 76 | 86 | 2" | 1.42 |
Outside diameter of pipe | Theoretical | ||||
ØD | ØA | L | ØE | weight | |
nominal inch |
actual mm |
mm |
mm |
Thread (NPT) |
Kg/piece |
0.5 | 16 | 29 | 24.0 | 1/2" | 0.08 |
0.75 | 25 | 35 | 25.5 | 3/4" | 0.14 |
1 | 30 | 44 | 30.0 | 1" | 0.19 |
1.25 | 38 | 57 | 33.5 | 1" 1/4 | 0.29 |
1.5 | 44.5 | 64 | 39.5 | 1" 1/2 | 0.39 |
2 | 57 | 76 | 43.0 | 2" | 0.71 |
Industries We Serve |
|||||