Nipples In Copper Nickel
hexagonal
Outside diameter of pipe | Theoretical | ||||
ØE | L | C.A/f | weight | ||
nominal inch |
actual mm |
Thread (NPT) |
mm |
mm |
Kg/piece |
1/4 | 12 | 1/4" | 42 | 17 | 0.05 |
0.38 | 16 | 3/8" | 47 | 22 | 0.11 |
0.5 | 20 | 1/2" | 48 | 24 | 0.13 |
0.75 | 25 | 3/4" | 52 | 30 | 0.20 |
1 | 30 | 1" | 60 | 36 | 0.29 |
1.25 | 38 | 1" 1/4 | 72 | 46 | 0.36 |
1.5 | 44.5 | 1" 1/2 | 74 | 50 | 0.43 |
2 | 57 | 2" | 78 | 65 | 0.59 |
Outside diameter of pipe | Theoretical | |||
ØE | L | weight | ||
nominal inch |
actual mm |
Thread (NPT) |
mm |
Kg/piece |
1/4 | 12 | 1/4" | 42 | 0.04 |
0.38 | 16 | 3/8" | 47 | 0.10 |
0.5 | 20 | 1/2" | 48 | 0.12 |
0.75 | 25 | 3/4" | 52 | 0.19 |
1 | 30 | 1" | 60 | 0.28 |
1.25 | 38 | 1" 1/4 | 72 | 0.35 |
1.5 | 44.5 | 1" 1/2 | 74 | 0.42 |
2 | 57 | 2" | 78 | 0.58 |
Industries We Serve |
|||||