Reducing Inserts In Copper Nickel
capillary x male ends
Outside diameter of pipe | Theoretical | ||||||||||||
ØD | ØA1 | ØE1 | C1 | ØD | ØE2 | C2 | L | weight | |||||
nominal inch |
actual mm |
mm |
mm |
mm |
(OD) mm |
mm |
mm |
mm |
Kg/piece |
||||
0.5 | x | 0.38 | 20 | x | 16 | 27 | 20.1 | 10 | 16 | 14 | 12 | 29 | 0.03 |
0.75 | x | 0.38 | 25 | x | 16 | 32 | 25.1 | 13 | 16 | 14 | 12 | 31 | 0.04 |
0.75 | x | 0.5 | 25 | x | 20 | 32 | 25.1 | 13 | 20 | 18 | 12 | 29 | 0.04 |
1 | x | 0.38 | 30 | x | 16 | 37 | 30.1 | 13 | 16 | 14 | 12 | 35 | 0.05 |
1 | x | 0.5 | 30 | x | 20 | 37 | 30.1 | 13 | 20 | 18 | 12 | 33 | 0.05 |
1 | x | 0.75 | 30 | x | 25 | 37 | 30.1 | 13 | 25 | 22 | 12 | 30 | 0.06 |
1.25 | x | 0.38 | 38 | x | 16 | 45 | 38.1 | 13 | 16 | 14 | 12 | 43 | 0.06 |
1.25 | x | 0.5 | 38 | x | 20 | 45 | 38.1 | 13 | 20 | 18 | 12 | 41 | 0.07 |
1.25 | x | 0.75 | 38 | x | 25 | 45 | 38.1 | 13 | 25 | 22 | 12 | 38 | 0.07 |
1.25 | x | 1 | 38 | x | 30 | 45 | 38.1 | 13 | 30 | 27 | 13 | 37 | 0.09 |
1.5 | x | 0.5 | 44.5 | x | 20 | 52 | 44.6 | 13 | 20 | 18 | 12 | 44 | 0.10 |
1.5 | x | 0.75 | 44.5 | x | 25 | 52 | 44.6 | 13 | 25 | 22 | 12 | 42 | 0.12 |
1.5 | x | 1 | 44.5 | x | 30 | 52 | 44.6 | 13 | 30 | 27 | 13 | 41 | 0.13 |
1.5 | x | 1.25 | 44.5 | x | 38 | 52 | 44.6 | 13 | 38 | 35 | 17 | 41 | 0.14 |
2 | x | 0.75 | 57 | x | 25 | 64 | 57.3 | 16 | 25 | 22 | 12 | 49 | 0.14 |
2 | x | 1 | 57 | x | 30 | 64 | 57.3 | 16 | 30 | 27 | 13 | 48 | 0.19 |
2 | x | 1.25 | 57 | x | 38 | 64 | 57.3 | 16 | 38 | 35 | 17 | 48 | 0.21 |
2 | x | 1.5 | 57 | x | 44.5 | 64 | 57.3 | 16 | 44.5 | 41.5 | 17 | 44 | 0.23 |
Outside diameter of pipe | Theoretical | ||||||||||||
ØD | ØA1 | ØE1 | C1 | ØA2 | ØE2 | C2 | L | weight | |||||
nominal inch |
actual mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
Kg/piece |
||||
0.5 | x | 0.38 | 20 | x | 16 | 20 | 18 | 12 | 23 | 16.1 | 10 | 23 | 0.03 |
0.75 | x | 0.38 | 25 | x | 16 | 25 | 22 | 12 | 23 | 16.1 | 10 | 23 | 0.05 |
0.75 | x | 0.5 | 25 | x | 20 | 25 | 22 | 12 | 27 | 20.1 | 10 | 23 | 0.04 |
1 | x | 0.38 | 30 | x | 16 | 30 | 27 | 13 | 22 | 16.1 | 10 | 30 | 0.06 |
1 | x | 0.5 | 30 | x | 20 | 30 | 27 | 13 | 27 | 20.1 | 10 | 24 | 0.06 |
1 | x | 0.75 | 30 | x | 25 | 30 | 27 | 13 | 32 | 25.1 | 13 | 24 | 0.06 |
1.25 | x | 0.38 | 38 | x | 16 | 38 | 35 | 17 | 23 | 16.1 | 10 | 41 | 0.12 |
1.25 | x | 0.5 | 38 | x | 20 | 38 | 35 | 17 | 27 | 20.1 | 10 | 36 | 0.12 |
1.25 | x | 0.75 | 38 | x | 25 | 38 | 35 | 17 | 32 | 25.1 | 13 | 32 | 0.12 |
1.25 | x | 1 | 38 | x | 30 | 38 | 35 | 17 | 37 | 30.1 | 13 | 30 | 0.10 |
1.5 | x | 0.38 | 44.5 | x | 16 | 44.5 | 41.5 | 17 | 23 | 16.1 | 10 | 43 | 0.18 |
1.5 | x | 0.5 | 44.5 | x | 20 | 44.5 | 41.5 | 17 | 27 | 20.1 | 10 | 42 | 0.18 |
1.5 | x | 0.75 | 44.5 | x | 25 | 44.5 | 41.5 | 17 | 32 | 25.1 | 13 | 38 | 0.16 |
1.5 | x | 1 | 44.5 | x | 30 | 44.5 | 41.5 | 17 | 37 | 30.1 | 13 | 34 | 0.15 |
1.5 | x | 1.25 | 44.5 | x | 38 | 44.5 | 41.5 | 17 | 45 | 38.1 | 13 | 34 | 0.11 |
2 | x | 0.38 | 57 | x | 16 | 57 | 54 | 17 | 23 | 16.1 | 10 | 52 | 0.30 |
2 | x | 0.5 | 57 | x | 20 | 57 | 54 | 17 | 27 | 20.1 | 10 | 43 | 0.31 |
2 | x | 0.75 | 57 | x | 25 | 57 | 54 | 17 | 32 | 25.1 | 13 | 45 | 0.31 |
2 | x | 1 | 57 | x | 30 | 57 | 54 | 17 | 37 | 30.1 | 13 | 45 | 0.32 |
2 | x | 1.25 | 57 | x | 38 | 57 | 54 | 17 | 45 | 38.1 | 13 | 42 | 0.28 |
2 | x | 1.5 | 57 | x | 44.5 | 57 | 54 | 17 | 52 | 44.6 | 13 | 36 | 0.26 |
Industries We Serve |
|||||