Reducing Tees - Ext. From DIN 86088 / EEMUA 146 In Copper Nickel
10 bar - Ext. from DIN 86088
Outside diameter of pipe | Wall | Centre | Theoretical | |||||||
ØD x Ød | ØD x Ød | thickness | to face | weight | ||||||
nominal inch |
actual mm |
E mm |
e mm |
A mm |
C mm |
Kg/piece |
||||
1.25 | x | 1 | 38 | x | 30 | 1.5 | 1.5 | 48 | 42 | 0.10 |
1.5 | x | 1 | 44.5 | x | 30 | 1.5 | 1.5 | 57 | 45 | 0.21 |
1.5 | x | 1.25 | 44.5 | x | 38 | 1.5 | 1.5 | 57 | 51 | 0.21 |
2 | x | 1 | 57 | x | 30 | 1.5 | 1.5 | 64 | 51 | 0.32 |
2 | x | 1.25 | 57 | x | 38 | 1.5 | 1.5 | 64 | 57 | 0.32 |
2 | x | 1.5 | 57 | x | 44.5 | 1.5 | 1.5 | 64 | 63 | 0.32 |
2.5 | x | 1 | 76.1 | x | 30 | 2 | 1.5 | 76 | 56 | 0.65 |
2.5 | x | 1.25 | 76.1 | x | 38 | 2 | 1.5 | 76 | 62 | 0.65 |
2.5 | x | 1.5 | 76.1 | x | 44.5 | 2 | 1.5 | 76 | 71 | 0.67 |
2.5 | x | 2 | 76.1 | x | 57 | 2 | 1.5 | 76 | 73 | 0.67 |
3 | x | 1.25 | 88.9 | x | 38 | 2 | 1.5 | 86 | 73 | 0.87 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2 | 1.5 | 86 | 76 | 0.87 |
3 | x | 2 | 88.9 | x | 57 | 2 | 1.5 | 86 | 80 | 0.89 |
3 | x | 2.5 | 88.9 | x | 76.1 | 2 | 2 | 86 | 83 | 0.92 |
4 | x | 1.5 | 108 | x | 44.5 | 2.5 | 1.5 | 105 | 89 | 1.60 |
4 | x | 2 | 108 | x | 57 | 2.5 | 1.5 | 105 | 90 | 1.60 |
4 | x | 2.5 | 108 | x | 76.1 | 2.5 | 2 | 105 | 92 | 1.65 |
4 | x | 3 | 108 | x | 88.9 | 2.5 | 2 | 105 | 96 | 1.65 |
5 | x | 2 | 133 | x | 57 | 2.5 | 1.5 | 124 | 98 | 3.00 |
5 | x | 2.5 | 133 | x | 76.1 | 2.5 | 2 | 124 | 105 | 3.10 |
5 | x | 3 | 133 | x | 88.9 | 2.5 | 2 | 124 | 108 | 3.25 |
5 | x | 4 | 133 | x | 108 | 2.5 | 2.5 | 124 | 117 | 3.30 |
5 | x | 2 | 133 | x | 57 | 3 | 1.5 | 124 | 98 | 3.60 |
5 | x | 2.5 | 133 | x | 76.1 | 3 | 2 | 124 | 105 | 3.70 |
5 | x | 4 | 133 | x | 108 | 3 | 2.5 | 124 | 117 | 3.95 |
6 | x | 2.5 | 159 | x | 76.1 | 2.5 | 2 | 143 | 118 | 4.40 |
6 | x | 3 | 159 | x | 88.9 | 2.5 | 2 | 143 | 121 | 4.50 |
6 | x | 4 | 159 | x | 108 | 2.5 | 2.5 | 143 | 130 | 4.60 |
6 | x | 5 | 159 | x | 133 | 2.5 | 2.5 | 143 | 136 | 4.60 |
6 | x | 2.5 | 159 | x | 76.1 | 3 | 2 | 143 | 118 | 5.25 |
6 | x | 4 | 159 | x | 108 | 3 | 2.5 | 143 | 130 | 5.50 |
8 | x | 4 | 219.1 | x | 108 | 3 | 2.5 | 178 | 156 | 12.6 |
8 | x | 5 | 219.1 | x | 133 | 3 | 2.5 | 178 | 162 | 12.7 |
8 | x | 6 | 219.1 | x | 159 | 3 | 2.5 | 178 | 168 | 12.8 |
8 | x | 4 | 219.1 | x | 108 | 3.5 | 2.5 | 178 | 156 | 14.75 |
10 | x | 4 | 267 | x | 108 | 3 | 2.5 | 194 | 209 | 12.5 |
10 | x | 5 | 267 | x | 133 | 3 | 2.5 | 217 | 219 | 13.5 |
10 | x | 6 | 267 | x | 159 | 3 | 2.5 | 240 | 229 | 14.8 |
10 | x | 7 | 267 | x | 193.7 | 3 | 2.5 | 267 | 243 | 15.2 |
10 | x | 8 | 267 | x | 219.1 | 3 | 3 | 290 | 259 | 16.6 |
10 | x | 4 | 267 | x | 108 | 4 | 2.5 | 194 | 209 | 16.7 |
12 | x | 5 | 323.9 | x | 133 | 4 | 2.5 | 217 | 247 | 28.6 |
12 | x | 6 | 323.9 | x | 159 | 4 | 2.5 | 240 | 257 | 30.45 |
12 | x | 7 | 323.9 | x | 193.7 | 4 | 2.5 | 267 | 272 | 32.6 |
12 | x | 8 | 323.9 | x | 219.1 | 4 | 3 | 290 | 287 | 34.6 |
12 | x | 10 | 323.9 | x | 267 | 4 | 3 | 324 | 317 | 37.8 |
14 | x | 6 | 368 | x | 159 | 4 | 2.5 | 240 | 279 | 37.4 |
14 | x | 7 | 368 | x | 193.7 | 4 | 2.5 | 267 | 294 | 39.85 |
14 | x | 8 | 368 | x | 219.1 | 4 | 3 | 290 | 309 | 42.1 |
14 | x | 10 | 368 | x | 267 | 4 | 3 | 324 | 339 | 45.55 |
14 | x | 12 | 368 | x | 323.9 | 4 | 4 | 380 | 369 | 52 |
16 | x | 7 | 419.1 | x | 193.7 | 4 | 2.5 | 267 | 319 | 49.1 |
16 | x | 8 | 419.1 | x | 219.1 | 4 | 3 | 290 | 335 | 52.1 |
16 | x | 10 | 419.1 | x | 267 | 4 | 3 | 324 | 365 | 56.4 |
16 | x | 12 | 419.1 | x | 323.9 | 4 | 4 | 380 | 395 | 64.8 |
16 | x | 14 | 419.1 | x | 368 | 4 | 4 | 407 | 410 | 68.9 |
18 | x | 10 | 457.2 | x | 267 | 4 | 3 | 324 | 383 | 55.7 |
18 | x | 12 | 457.2 | x | 323.9 | 4 | 4 | 380 | 413 | 64.6 |
18 | x | 14 | 457.2 | x | 368 | 4 | 4 | 407 | 428 | 68.9 |
18 | x | 16 | 457.2 | x | 419.1 | 4 | 4 | 440 | 453 | 74.6 |
20 | x | 12 | 508 | x | 323.9 | 4.5 | 4 | 380 | 439 | 72.5 |
20 | x | 14 | 508 | x | 368 | 4.5 | 4 | 407 | 454 | 77.4 |
20 | x | 16 | 508 | x | 419.1 | 4.5 | 4 | 440 | 479 | 83.9 |
20 | x | 18 | 508 | x | 457.2 | 4.5 | 4 | 500 | 509 | 94.1 |
24 | x | 14 | 610 | x | 368 | 5 | 4 | 407 | 505 | 109.95 |
24 | x | 16 | 610 | x | 419.1 | 5 | 4 | 440 | 530 | 117.85 |
24 | x | 18 | 610 | x | 457.2 | 5 | 4 | 500 | 555 | 130.35 |
24 | x | 20 | 610 | x | 508 | 5 | 4.5 | 540 | 580 | 141.85 |
» 14 bar - Ext. from DIN 86088
Outside diameter of pipe | Wall | Centre | Theoretical | |||||||
ØD x Ød | ØD x Ød | thickness | to face | weight | ||||||
nominal inch |
actual mm |
E mm |
e mm |
A mm |
C mm |
Kg/piece |
||||
3 | x | 1.25 | 88.9 | x | 38 | 2.5 | 1.5 | 86 | 73 | 1.08 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2.5 | 1.5 | 86 | 76 | 1.08 |
3 | x | 2 | 88.9 | x | 57 | 2.5 | 1.5 | 86 | 80 | 1.10 |
3 | x | 2.5 | 88.9 | x | 76.1 | 2.5 | 2 | 86 | 83 | 1.15 |
4 | x | 3 | 108 | x | 88.9 | 2.5 | 2.5 | 105 | 96 | 1.65 |
5 | x | 3 | 133 | x | 88.9 | 3 | 2.5 | 124 | 108 | 3.90 |
6 | x | 3 | 159 | x | 88.9 | 3 | 2.5 | 143 | 121 | 5.40 |
6 | x | 5 | 159 | x | 133 | 3 | 3 | 143 | 136 | 5.50 |
8 | x | 5 | 219.1 | x | 133 | 3.5 | 3 | 178 | 162 | 14.85 |
8 | x | 6 | 219.1 | x | 159 | 3.5 | 3 | 178 | 168 | 14.95 |
10 | x | 5 | 267 | x | 133 | 4 | 3 | 217 | 219 | 18 |
10 | x | 6 | 267 | x | 159 | 4 | 3 | 240 | 229 | 19.75 |
10 | x | 7 | 267 | x | 193.7 | 4 | 3.5 | 267 | 243 | 20.25 |
10 | x | 8 | 267 | x | 219.1 | 4 | 3.5 | 290 | 259 | 22.1 |
12 | x | 5 | 323.9 | x | 133 | 5 | 3 | 217 | 247 | 35.75 |
12 | x | 6 | 323.9 | x | 159 | 5 | 3 | 240 | 257 | 38 |
12 | x | 7 | 323.9 | x | 193.7 | 5 | 3.5 | 267 | 272 | 40.75 |
12 | x | 8 | 323.9 | x | 219.1 | 5 | 3.5 | 290 | 287 | 43.25 |
12 | x | 10 | 323.9 | x | 267 | 5 | 4 | 324 | 317 | 47.25 |
14 | x | 6 | 368 | x | 159 | 5.5 | 3 | 240 | 279 | 51.4 |
14 | x | 7 | 368 | x | 193.7 | 5.5 | 3.5 | 267 | 294 | 54.8 |
14 | x | 8 | 368 | x | 219.1 | 5.5 | 3.5 | 290 | 309 | 57.9 |
14 | x | 10 | 368 | x | 267 | 5.5 | 4 | 324 | 339 | 62.65 |
14 | x | 12 | 368 | x | 323.9 | 5.5 | 5 | 380 | 369 | 71.5 |
16 | x | 7 | 419.1 | x | 193.7 | 6 | 3.5 | 267 | 319 | 73.65 |
16 | x | 8 | 419.1 | x | 219.1 | 6 | 3.5 | 290 | 335 | 78.15 |
16 | x | 10 | 419.1 | x | 267 | 6 | 4 | 324 | 365 | 84.6 |
16 | x | 12 | 419.1 | x | 323.9 | 6 | 5 | 380 | 395 | 97.2 |
16 | x | 14 | 419.1 | x | 368 | 6 | 5.5 | 407 | 410 | 103.35 |
18 | x | 10 | 457.2 | x | 267 | 6 | 4 | 324 | 383 | 83.55 |
18 | x | 12 | 457.2 | x | 323.9 | 6 | 5 | 380 | 413 | 96.9 |
18 | x | 14 | 457.2 | x | 368 | 6 | 5.5 | 407 | 428 | 103.35 |
18 | x | 16 | 457.2 | x | 419.1 | 6 | 6 | 440 | 453 | 111.9 |
20 | x | 12 | 508 | x | 323.9 | 6.5 | 5 | 380 | 439 | 104.7 |
20 | x | 14 | 508 | x | 368 | 6.5 | 5.5 | 407 | 454 | 111.8 |
20 | x | 16 | 508 | x | 419.1 | 6.5 | 6 | 440 | 479 | 121.2 |
20 | x | 18 | 508 | x | 457.2 | 6.5 | 6 | 500 | 509 | 135.9 |
24 | x | 14 | 610 | x | 368 | 8 | 5.5 | 407 | 505 | 175.9 |
24 | x | 16 | 610 | x | 419.1 | 8 | 6 | 440 | 530 | 188.55 |
24 | x | 18 | 610 | x | 457.2 | 8 | 6 | 500 | 555 | 208.6 |
24 | x | 20 | 610 | x | 508 | 8 | 6.5 | 540 | 580 | 226.95 |
Outside diameter of pipe | Wall | Centre | Theoretical | |||||||
ØD x Ød | ØD x Ød | thickness | to face | weight | ||||||
nominal inch |
actual mm |
E mm |
e mm |
A mm |
C mm |
Kg/piece |
||||
1 | x | 0.75 | 30 | x | 25 | 2.5 | 2 | 38 | 38 | 0.17 |
1.25 | x | 0.75 | 38 | x | 25 | 2.5 | 2 | 48 | 48 | 0.28 |
1.25 | x | 1 | 38 | x | 30 | 2.5 | 2.5 | 48 | 48 | 0.28 |
1.5 | x | 0.75 | 44.5 | x | 25 | 2.5 | 2 | 57 | 57 | 0.37 |
1.5 | x | 1 | 44.5 | x | 30 | 2.5 | 2.5 | 57 | 57 | 0.40 |
1.5 | x | 1.25 | 44.5 | x | 38 | 2.5 | 2.5 | 57 | 57 | 0.41 |
2 | x | 1 | 57 | x | 30 | 2.5 | 2.5 | 64 | 51 | 0.51 |
2 | x | 1.25 | 57 | x | 38 | 2.5 | 2.5 | 64 | 57 | 0.54 |
2 | x | 1.5 | 57 | x | 44.5 | 2.5 | 2.5 | 64 | 60 | 0.55 |
2.5 | x | 1.25 | 76.1 | x | 38 | 2.5 | 2.5 | 76 | 64 | 0.83 |
2.5 | x | 1.5 | 76.1 | x | 44.5 | 2.5 | 2.5 | 76 | 67 | 0.84 |
2.5 | x | 2 | 76.1 | x | 57 | 2.5 | 2.5 | 76 | 70 | 0.85 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2.5 | 2.5 | 86 | 73 | 1.1 |
3 | x | 2 | 88.9 | x | 57 | 2.5 | 2.5 | 86 | 76 | 1.12 |
3 | x | 2.5 | 88.9 | x | 76.1 | 2.5 | 2.5 | 86 | 83 | 1.15 |
4 | x | 2 | 108 | x | 57 | 3 | 2.5 | 105 | 89 | 1.9 |
4 | x | 2.5 | 108 | x | 76.1 | 3 | 2.5 | 105 | 95 | 1.92 |
4 | x | 3 | 108 | x | 88.9 | 3 | 2.5 | 105 | 98 | 1.95 |
6 | x | 2.5 | 159 | x | 76.1 | 3 | 2.5 | 143 | 121 | 3.95 |
6 | x | 3 | 159 | x | 88.9 | 3 | 2.5 | 143 | 124 | 4 |
6 | x | 4 | 159 | x | 108 | 3 | 3 | 143 | 130 | 4.05 |
8 | x | 3 | 219.1 | x | 88.9 | 4 | 2.5 | 178 | 152 | 16.6 |
8 | x | 4 | 219.1 | x | 108 | 4 | 3 | 178 | 156 | 16.9 |
8 | x | 6 | 219.1 | x | 159 | 4 | 3 | 178 | 168 | 17 |
10 | x | 4 | 267 | x | 108 | 4.5 | 3 | 216 | 184 | 21.6 |
10 | x | 6 | 267 | x | 159 | 4.5 | 3 | 216 | 194 | 21.75 |
10 | x | 8 | 267 | x | 219.1 | 4.5 | 4 | 216 | 203 | 21.9 |
12 | x | 6 | 323.9 | x | 159 | 5.5 | 3 | 254 | 219 | 38.5 |
12 | x | 8 | 323.9 | x | 219.1 | 5.5 | 4 | 254 | 229 | 39.6 |
12 | x | 10 | 323.9 | x | 267 | 5.5 | 4.5 | 254 | 241 | 40.7 |
14 | x | 8 | 368 | x | 219.1 | 6.5 | 4 | 279 | 248 | 58.8 |
14 | x | 10 | 368 | x | 267 | 6.5 | 4.5 | 279 | 257 | 59.7 |
14 | x | 12 | 368 | x | 323.9 | 6.5 | 5.5 | 279 | 270 | 61.5 |
16 | x | 10 | 419.1 | x | 267 | 7 | 4.5 | 305 | 283 | 89.6 |
16 | x | 12 | 419.1 | x | 323.9 | 7 | 5.5 | 305 | 295 | 91.4 |
16 | x | 14 | 419.1 | x | 368 | 7 | 6.5 | 305 | 305 | 93.5 |
18 | x | 12 | 457.2 | x | 323.9 | 8 | 5.5 | 343 | 321 | 126.3 |
18 | x | 14 | 457.2 | x | 368 | 8 | 6.5 | 343 | 330 | 128.3 |
18 | x | 16 | 457.2 | x | 419.1 | 8 | 7 | 343 | 330 | 129.9 |
20 | x | 14 | 508 | x | 368 | 8.5 | 6.5 | 381 | 356 | 162 |
20 | x | 16 | 508 | x | 419.1 | 8.5 | 7 | 381 | 356 | 164.2 |
20 | x | 18 | 508 | x | 457.2 | 8.5 | 8 | 381 | 368 | 168.3 |
24 | x | 8 | 610 | x | 419.1 | 10.5 | 7 | 432 | 406 | 248.3 |
24 | x | 10 | 610 | x | 457.2 | 10.5 | 8 | 432 | 419 | 251.7 |
24 | x | 12 | 610 | x | 508 | 10.5 | 8.5 | 432 | 432 | 255.3 |
28 | x | 10 | 711 | x | 457.2 | 12 | 8 | 521 | 470 | 394.6 |
28 | x | 12 | 711 | x | 508 | 12 | 8.5 | 521 | 483 | 398.2 |
28 | x | 14 | 711 | x | 610 | 12 | 10.5 | 521 | 508 | 409.9 |
32 | x | 8 | 813 | x | 508 | 13.5 | 8.5 | 597 | 533 | 495 |
32 | x | 10 | 813 | x | 610 | 13.5 | 10.5 | 597 | 559 | 506.8 |
32 | x | 12 | 813 | x | 711 | 13.5 | 12 | 597 | 572 | 518.8 |
36 | x | 10 | 914 | x | 610 | 15.5 | 10.5 | 673 | 610 | 723.6 |
36 | x | 12 | 914 | x | 711 | 15.5 | 12 | 673 | 622 | 735.4 |
36 | x | 14 | 914 | x | 813 | 15.5 | 13.5 | 673 | 648 | 754.4 |
Outside diameter of pipe | Wall | Centre | Theoretical | |||||||
ØD x Ød | ØD x Ød | thickness | to face | weight | ||||||
nominal inch |
actual mm |
E mm |
e mm |
A mm |
C mm |
Kg/piece |
||||
1 | x | 0.75 | 30 | x | 25 | 2.5 | 2 | 38 | 38 | 0.17 |
1.25 | x | 0.75 | 38 | x | 25 | 2.5 | 2 | 48 | 48 | 0.28 |
1.25 | x | 1 | 38 | x | 30 | 2.5 | 2.5 | 48 | 48 | 0.28 |
1.5 | x | 0.75 | 44.5 | x | 25 | 2.5 | 2 | 57 | 57 | 0.37 |
1.5 | x | 1 | 44.5 | x | 30 | 2.5 | 2.5 | 57 | 57 | 0.4 |
1.5 | x | 1.25 | 44.5 | x | 38 | 2.5 | 2.5 | 57 | 57 | 0.41 |
2 | x | 1 | 57 | x | 30 | 2.5 | 2.5 | 64 | 51 | 0.51 |
2 | x | 1.25 | 57 | x | 38 | 2.5 | 2.5 | 64 | 57 | 0.54 |
2 | x | 1.5 | 57 | x | 44.5 | 2.5 | 2.5 | 64 | 60 | 0.55 |
2.5 | x | 1.25 | 76.1 | x | 38 | 2.5 | 2.5 | 76 | 64 | 0.83 |
2.5 | x | 1.5 | 76.1 | x | 44.5 | 2.5 | 2.5 | 76 | 67 | 0.84 |
2.5 | x | 2 | 76.1 | x | 57 | 2.5 | 2.5 | 76 | 70 | 0.85 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2.5 | 2.5 | 86 | 73 | 1.10 |
3 | x | 2 | 88.9 | x | 57 | 2.5 | 2.5 | 86 | 76 | 1.12 |
3 | x | 2.5 | 88.9 | x | 76.1 | 2.5 | 2.5 | 86 | 83 | 1.15 |
4 | x | 2 | 108 | x | 57 | 3 | 2.5 | 105 | 89 | 1.9 |
4 | x | 2.5 | 108 | x | 76.1 | 3 | 2.5 | 105 | 95 | 1.92 |
4 | x | 3 | 108 | x | 88.9 | 3 | 2.5 | 105 | 98 | 1.95 |
6 | x | 2.5 | 159 | x | 76.1 | 3.5 | 2.5 | 143 | 121 | 4.6 |
6 | x | 3 | 159 | x | 88.9 | 3.5 | 2.5 | 143 | 124 | 4.65 |
6 | x | 4 | 159 | x | 108 | 3.5 | 3 | 143 | 130 | 4.72 |
8 | x | 3 | 219.1 | x | 88.9 | 4.5 | 2.5 | 178 | 152 | 18.7 |
8 | x | 4 | 219.1 | x | 108 | 4.5 | 3 | 178 | 156 | 19 |
8 | x | 6 | 219.1 | x | 159 | 4.5 | 3.5 | 178 | 168 | 19.1 |
10 | x | 4 | 267 | x | 108 | 5.5 | 3 | 216 | 184 | 26.4 |
10 | x | 6 | 267 | x | 159 | 5.5 | 3.5 | 216 | 194 | 26.6 |
10 | x | 8 | 267 | x | 219.1 | 5.5 | 4.5 | 216 | 203 | 26.75 |
12 | x | 6 | 323.9 | x | 159 | 7 | 3.5 | 254 | 219 | 49 |
12 | x | 8 | 323.9 | x | 219.1 | 7 | 4.5 | 254 | 229 | 50.4 |
12 | x | 10 | 323.9 | x | 267 | 7 | 5.5 | 254 | 241 | 51.8 |
14 | x | 8 | 368 | x | 219.1 | 8 | 4.5 | 279 | 248 | 72.35 |
14 | x | 10 | 368 | x | 267 | 8 | 5.5 | 279 | 257 | 73.5 |
14 | x | 12 | 368 | x | 323.9 | 8 | 7 | 279 | 270 | 75.7 |
16 | x | 10 | 419.1 | x | 267 | 9 | 5.5 | 305 | 283 | 115.2 |
16 | x | 12 | 419.1 | x | 323.9 | 9 | 7 | 305 | 295 | 117.5 |
16 | x | 14 | 419.1 | x | 368 | 9 | 8 | 305 | 305 | 120.2 |
18 | x | 12 | 457.2 | x | 323.9 | 9.5 | 7 | 343 | 321 | 150 |
18 | x | 14 | 457.2 | x | 368 | 9.5 | 8 | 343 | 330 | 152.35 |
18 | x | 16 | 457.2 | x | 419.1 | 9.5 | 9 | 343 | 330 | 154.25 |
20 | x | 14 | 508 | x | 368 | 11 | 8 | 381 | 356 | 209.65 |
20 | x | 16 | 508 | x | 419.1 | 11 | 9 | 381 | 356 | 212.5 |
20 | x | 18 | 508 | x | 457.2 | 11 | 9.5 | 381 | 368 | 217.8 |
24 | x | 8 | 610 | x | 419.1 | 13 | 9 | 432 | 406 | 307.4 |
24 | x | 10 | 610 | x | 457.2 | 13 | 9.5 | 432 | 419 | 311.6 |
24 | x | 12 | 610 | x | 508 | 13 | 11 | 432 | 432 | 316.1 |
28 | x | 10 | 711 | x | 457.2 | 15 | 9.5 | 521 | 470 | 493.25 |
28 | x | 12 | 711 | x | 508 | 15 | 11 | 521 | 483 | 497.75 |
28 | x | 14 | 711 | x | 610 | 15 | 13 | 521 | 508 | 512.4 |
32 | x | 8 | 813 | x | 508 | 17 | 11 | 597 | 533 | 623.3 |
32 | x | 10 | 813 | x | 610 | 17 | 13 | 597 | 559 | 638.2 |
32 | x | 12 | 813 | x | 711 | 17 | 15 | 597 | 572 | 653.3 |
36 | x | 10 | 914 | x | 610 | 19 | 13 | 673 | 610 | 887 |
36 | x | 12 | 914 | x | 711 | 19 | 15 | 673 | 622 | 901.45 |
36 | x | 14 | 914 | x | 813 | 19 | 17 | 673 | 648 | 924.75 |
Industries We Serve |
|||||