slide slide slide slide slide

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

 

Copper Nickel - Buttweld Fittings



Saddles - DIN 86087 / EEMUA 146 In Copper Nickel




10 bar - DIN 86087



Outside diameter of pipe Wall Centre Theoretical
ØD x Ød ØD x Ød thickness to face weight
nominal
inch
actual
mm
E
mm
e
mm
H
mm
A
mm

Kg/piece
 
0.5 x 0.5 20 x 20 1 1 20 32 0.05
0.75 x 0.5 25 x 20 1.5 1 20 40 0.05
0.75 x 0.75 25 x 25 1.5 1.5 22 40 0.06
1 x 0.75 30 x 25 1.5 1.5 22 40 0.06
1 x 1 30 x 30 1.5 1.5 30 50 0.1
1.25 x 1 38 x 30 1.5 1.5 30 50 0.1
1.25 x 1.25 38 x 38 1.5 1.5 35 64 0.11
1.5 x 1.25 44.5 x 38 1.5 1.5 35 64 0.14
1.5 x 1.5 44.5 x 44.5 1.5 1.5 35 74 0.15
2 x 1.25 57 x 38 1.5 1.5 35 64 0.15
2 x 1.5 57 x 44.5 1.5 1.5 35 74 0.17
2 x 2 57 x 57 1.5 1.5 40 97 0.25
2.5 x 1.25 76.1 x 38 2 1.5 35 64 0.3
2.5 x 1.5 76.1 x 44.5 2 1.5 35 74 0.34
2.5 x 2 76.1 x 57 2 1.5 40 97 0.48
2.5 x 2.5 76.1 x 76.1 2 2 50 126 0.52
3 x 1.25 88.9 x 38 2 1.5 35 64 0.36
3 x 1.5 88.9 x 44.5 2 1.5 35 74 0.44
3 x 2 88.9 x 57 2 1.5 40 97 0.5
3 x 2.5 88.9 x 76.1 2 2 50 126 0.56
3 x 3 88.9 x 88.9 2 2 55 149 0.76
3 x 1.25 88.9 x 38 2.5 1.5 35 64 0.45
3 x 1.5 88.9 x 44.5 2.5 1.5 35 74 0.55
3 x 2 88.9 x 57 2.5 1.5 40 97 0.62
3 x 2.5 88.9 x 76.1 2.5 2 50 126 0.7
4 x 1.5 108 x 44.5 2.5 1.5 35 74 0.32
4 x 2 108 x 57 2.5 1.5 40 97 0.4
4 x 2.5 108 x 76.1 2.5 2 50 126 0.65
4 x 3 108 x 88.9 2.5 2 55 149 0.79
4 x 4 108 x 108 2.5 2.5 75 188 1.3
5 x 2 133 x 57 2.5 1.5 40 97 0.4
5 x 2.5 133 x 76.1 2.5 2 50 126 0.8
5 x 3 133 x 88.9 2.5 2 55 149 1
5 x 4 133 x 108 2.5 2.5 75 188 1.2
5 x 5 133 x 133 2.5 2.5 85 233 1.7
5 x 2 133 x 57 3 1.5 40 97 0.48
5 x 2.5 133 x 76.1 3 2 50 126 0.96
5 x 4 133 x 108 3 2.5 75 188 1.44
6 x 2.5 159 x 76.1 2.5 2 50 126 0.65
6 x 3 159 x 88.9 2.5 2 55 149 1
6 x 4 159 x 108 2.5 2.5 75 188 1.2
6 x 5 159 x 133 2.5 2.5 85 233 2
6 x 6 159 x 159 2.5 2.5 95 279 2.6
6 x 2.5 159 x 76.1 3 2 50 126 0.78
6 x 4 159 x 108 3 2.5 75 188 1.44
7 x 2.5 193.7 x 76.1 2.5 2 50 126 0.95
7 x 3 193.7 x 88.9 2.5 2 55 149 1.3
7 x 4 193.7 x 108 2.5 2.5 75 188 1.4
7 x 5 193.7 x 133 2.5 2.5 85 233 1.9
7 x 6 193.7 x 159 2.5 2.5 95 279 2.5
7 x 7 193.7 x 193.7 2.5 2.5 110 334 3.2
7 x 2.5 193.7 x 76.1 3.5 2.5 50 126 1.33
7 x 4 193.7 x 108 3.5 2.5 75 188 1.96
8 x 3 219.1 x 88.9 3 2 55 149 1.3
8 x 4 219.1 x 108 3 2.5 75 188 1.8
8 x 5 219.1 x 133 3 2.5 85 233 2.7
8 x 6 219.1 x 159 3 2.5 95 279 3.8
8 x 7 219.1 x 193.7 3 2.5 110 334 4.5
8 x 8 219.1 x 219.1 3 3 125 379 5.7
8 x 4 219.1 x 108 3.5 2.5 75 188 2.1
10 x 4 267 x 108 3 2.5 75 188 1.8
10 x 5 267 x 133 3 2.5 85 233 2.3
10 x 6 267 x 159 3 2.5 95 279 3.7
10 x 7 267 x 193.7 3 2.5 110 334 4.7
10 x 8 267 x 219.1 3 3 125 379 6.1
10 x 10 267 x 267 3 3 155 447 8.7
10 x 4 267 x 108 4 2.5 75 188 2.4
12 x 5 323.9 x 133 4 2.5 85 233 2.6
12 x 6 323.9 x 159 4 2.5 95 279 3.8
12 x 7 323.9 x 193.7 4 2.5 110 334 4.9
12 x 8 323.9 x 219.1 4 3 125 379 7.7
12 x 10 323.9 x 267 4 3 155 447 10
12 x 12 323.9 x 323.9 4 4 185 560 13
14 x 6 368 x 159 4 2.5 95 279 3.85
14 x 7 368 x 193.7 4 2.5 110 334 4.2
14 x 8 368 x 219.1 4 3 125 379 4.35
14 x 10 368 x 267 4 3 155 447 7.3
14 x 12 368 x 323.9 4 4 185 560 9.45
14 x 14 368 x 368 4 4 200 613 12.35
16 x 8 419.1 x 219.1 4 3 125 379 4.35
16 x 10 419.1 x 267 4 3 155 447 6.65
16 x 12 419.1 x 323.9 4 4 185 560 9.35
16 x 14 419.1 x 368 4 4 200 613 12
16 x 16 419.1 x 419.1 4 4 225 680 17.35
18 x 10 457.2 x 267 4 3 155 447 6.3
18 x 12 457.2 x 323.9 4 4 185 560 8
18 x 14 457.2 x 368 4 4 200 613 9.7
18 x 16 457.2 x 419.1 4 4 225 680 14.85
18 x 18 457.2 x 457.2 4 4 250 800 21.7
20 x 12 508 x 323.9 4.5 4 185 560 9
20 x 14 508 x 368 4.5 4 200 613 10.8
20 x 16 508 x 419.1 4.5 4 225 680 16.8
20 x 18 508 x 457.2 4.5 4 250 800 22.8
20 x 20 508 x 508 4.5 4.5 275 880 28.8
24 x 14 610 x 368 5 4 200 613 11.1
24 x 16 610 x 419.1 5 4 225 680 17.25
24 x 18 610 x 457.2 5 4 250 800 22.8
24 x 20 610 x 508 5 4.5 275 880 26.7
24 x 24 610 x 610 5 5 300 1020 47.2



»14 bar - DIN 86087




Outside diameter of pipe Wall Centre Theoretical
ØD x Ød ØD x Ød thickness to face weight
nominal
inch
actual
mm
E
mm
e
mm
H
mm
A
mm

Kg/piece
 
3 x 3 88.9 x 88.9 2.5 2.5 55 149 0.95
5 x 3 133 x 88.9 3 2.5 55 149 1.2
5 x 5 133 x 133 3 3 85 233 2.04
6 x 3 159 x 88.9 3 2.5 55 149 1.2
6 x 5 159 x 133 3 3 85 233 2.4
6 x 6 159 x 159 3 3 95 279 3.12
7 x 3 193.7 x 88.9 3.5 2.5 55 149 1.82
7 x 5 193.7 x 133 3.5 3 85 233 2.66
7 x 6 193.7 x 159 3.5 3 95 279 3.5
7 x 7 193.7 x 193.7 3.5 3.5 110 334 4.48
8 x 3 219.1 x 88.9 3.5 2.5 55 149 1.52
8 x 5 219.1 x 133 3.5 3 85 233 3.15
8 x 6 219.1 x 159 3.5 3 95 279 4.43
8 x 7 219.1 x 193.7 3.5 3.5 110 334 5.25
8 x 8 219.1 x 219.1 3.5 3.5 125 379 6.65
10 x 5 267 x 133 4 3 85 233 3.06
10 x 6 267 x 159 4 3 95 279 4.93
10 x 7 267 x 193.7 4 3.5 110 334 6.27
10 x 8 267 x 219.1 4 3.5 125 379 8.13
10 x 10 267 x 267 4 4 155 447 11.6
12 x 5 323.9 x 133 5 3 85 233 3.25
12 x 6 323.9 x 159 5 3 95 279 4.75
12 x 7 323.9 x 193.7 5 3.5 110 334 6.2
12 x 8 323.9 x 219.1 5 3.5 125 379 9.6
12 x 10 323.9 x 267 5 4 155 447 12.5
12 x 12 323.9 x 323.9 5 5 185 560 16.25
14 x 6 368 x 159 5.5 3 95 279 5.3
14 x 7 368 x 193.7 5.5 3.5 110 334 5.8
14 x 8 368 x 219.1 5.5 3.5 125 379 6
14 x 10 368 x 267 5.5 4 155 447 10
14 x 12 368 x 323.9 5.5 5 185 560 13
14 x 14 368 x 368 5.5 5.5 200 613 17
16 x 8 419.1 x 219.1 6 3.5 125 379 6.5
16 x 10 419.1 x 267 6 4 155 447 10
16 x 12 419.1 x 323.9 6 5 185 560 14
16 x 14 419.1 x 368 6 5.5 200 613 18
16 x 16 419.1 x 419.1 6 6 225 680 26
18 x 10 457.2 x 267 6 4 155 447 9.45
18 x 12 457.2 x 323.9 6 5 185 560 12
18 x 14 457.2 x 368 6 5.5 200 613 14.6
18 x 16 457.2 x 419.1 6 6 225 680 22.3
18 x 18 457.2 x 457.2 6 6 250 800 32.6
20 x 12 508 x 323.9 6.5 5 185 560 13
20 x 14 508 x 368 6.5 5.5 200 613 15.6
20 x 16 508 x 419.1 6.5 6 225 680 24.3
20 x 18 508 x 457.2 6.5 6 250 800 32.95
20 x 20 508 x 508 6.5 6.5 275 880 41.6
24 x 14 610 x 368 8 5.5 200 613 17.77
24 x 16 610 x 419.1 8 6 225 680 27.55
24 x 18 610 x 457.2 8 6 250 800 36.45
24 x 20 610 x 508 8 6.5 275 880 42.65
24 x 24 610 x 610 8 8 300 1020 75.5



» 16 bar - EEMUA 146



Outside diameter of pipe Wall Centre Theoretical
ØD x Ød ØD x Ød thickness to face weight
nominal
inch
actual
mm
E
mm
e
mm
H
mm
A
mm

Kg/piece
 
1.25 x 1.25 38 x 38 2.5 2.5 35 64 0.18
1.5 x 1.25 44.5 x 38 2.5 2.5 35 64 0.23
1.5 x 1.5 44.5 x 44.5 2.5 2.5 35 74 0.25
2 x 1.25 57 x 38 2.5 2.5 35 64 0.25
2 x 1.5 57 x 44.5 2.5 2.5 35 74 0.28
2 x 2 57 x 57 2.5 2.5 40 97 0.40
2.5 x 1.25 76.1 x 38 2.5 2.5 35 64 0.37
2.5 x 1.5 76.1 x 44.5 2.5 2.5 35 74 0.42
2.5 x 2 76.1 x 57 2.5 2.5 40 97 0.60
2.5 x 2.5 76.1 x 76.1 2.5 2.5 50 126 0.65
3 x 1.25 88.9 x 38 2.5 2.5 35 64 0.45
3 x 1.5 88.9 x 44.5 2.5 2.5 35 74 0.55
3 x 2 88.9 x 57 2.5 2.5 40 97 0.62
3 x 2.5 88.9 x 76.1 2.5 2.5 50 126 0.70
3 x 3 88.9 x 88.9 2.5 2.5 55 149 0.95
4 x 1.5 108 x 44.5 3 2.5 35 74 0.38
4 x 2 108 x 57 3 2.5 40 97 0.48
4 x 2.5 108 x 76.1 3 2.5 50 126 0.78
4 x 3 108 x 88.9 3 2.5 55 149 0.94
4 x 4 108 x 108 3 3 75 188 1.56
6 x 2.5 159 x 76.1 3 2.5 50 126 0.78
6 x 3 159 x 88.9 3 2.5 55 149 1.20
6 x 4 159 x 108 3 3 75 188 1.44
6 x 6 159 x 159 3 3 95 279 3.12
8 x 3 219.1 x 88.9 4 2.5 55 149 1.73
8 x 4 219.1 x 108 4 3 75 188 2.40
8 x 6 219.1 x 159 4 3 95 279 5.06
8 x 8 219.1 x 219.1 4 4 125 379 5.70
8 x 8 219.1 x 219.1 4 4 125 379 7.60
10 x 4 267 x 108 4.5 3 75 188 2.70
10 x 6 267 x 159 4.5 3 95 279 5.54
10 x 8 267 x 219.1 4.5 4 125 379 6.75
10 x 8 267 x 219.1 4.5 4 125 379 9.14
10 x 10 267 x 267 4.5 4.5 155 447 12.40
10 x 10 267 x 267 4.5 4.5 155 447 13.05
12 x 6 323.9 x 159 5.5 3 95 279 5.22
12 x 8 323.9 x 219.1 5.5 4 125 379 6.60
12 x 8 323.9 x 219.1 5.5 4 125 379 10.58
12 x 10 323.9 x 267 5.5 4.5 155 447 12.10
12 x 10 323.9 x 267 5.5 4.5 155 447 13.75
12 x 12 323.9 x 323.9 5.5 5.5 185 560 15.40
12 x 12 323.9 x 323.9 5.5 5.5 185 560 17.87
14 x 8 368 x 219.1 6.5 4 125 379 7.10
14 x 10 368 x 267 6.5 4.5 155 447 11.80
14 x 12 368 x 323.9 6.5 5.5 185 560 15.40
14 x 14 368 x 368 6.5 6.5 200 613 20.10
16 x 10 419.1 x 267 7 4.5 155 447 11.65
16 x 12 419.1 x 323.9 7 5.5 185 560 16.35
16 x 14 419.1 x 368 7 6.5 200 613 19.50
16 x 16 419.1 x 419.1 7 7 225 680 28.20
18 x 12 457.2 x 323.9 8 5.5 185 560 16.00
18 x 14 457.2 x 368 8 6.5 200 613 19.45
18 x 16 457.2 x 419.1 8 7 225 680 29.70
18 x 18 457.2 x 457.2 8 8 250 800 43.40
20 x 14 508 x 368 8.5 6.5 200 613 20.40
20 x 16 508 x 419.1 8.5 7 225 680 31.75
20 x 18 508 x 457.2 8.5 8 250 800 43.10
20 x 20 508 x 508 8.5 8.5 275 880 54.40
24 x 16 610 x 419.1 10.5 7 225 680 36.15
24 x 18 610 x 457.2 10.5 8 250 800 47.85
24 x 20 610 x 508 10.5 8.5 275 880 56.00
24 x 24 610 x 610 10.5 10.5 300 1020 99.20
28 x 18 711 x 457.2 12 8 250 800 77.70
28 x 20 711 x 508 12 8.5 275 880 105.10
28 x 24 711 x 610 12 10.5 300 1020 137.15
28 x 28 711 x 711 12 12 360 1225 182.85
32 x 20 813 x 508 13.5 8.5 275 880 118.10
32 x 24 813 x 610 13.5 10.5 300 1020 163.15
32 x 28 813 x 711 13.5 12.5 360 1225 208.15
32 x 32 813 x 813 13.5 13.5 410 1400 225.00
36 x 24 914 x 610 15.5 10.5 300 1020 206.70
36 x 28 914 x 711 15.5 12.5 360 1225 246.85
36 x 32 914 x 813 15.5 13.5 410 1400 294.45
36 x 36 914 x 914 15.5 15.5 460 1550 357.00




» 20 bar - EEMUA 146



Outside diameter of pipe Wall Centre Theoretical
ØD x Ød ØD x Ød thickness to face weight
nominal
inch
actual
mm
E
mm
e
mm
H
mm
A
mm

Kg/piece
 
1.25 x 1.25 38 x 38 2.5 2.5 35 64 0.18
1.5 x 1.25 44.5 x 38 2.5 2.5 35 64 0.23
1.5 x 1.5 44.5 x 44.5 2.5 2.5 35 74 0.25
2 x 1.25 57 x 38 2.5 2.5 35 64 0.25
2 x 1.5 57 x 44.5 2.5 2.5 35 74 0.28
2 x 2 57 x 57 2.5 2.5 40 97 0.4
2.5 x 1.25 76.1 x 38 2.5 2.5 35 64 0.37
2.5 x 1.5 76.1 x 44.5 2.5 2.5 35 74 0.42
2.5 x 2 76.1 x 57 2.5 2.5 40 97 0.6
2.5 x 2.5 76.1 x 76.1 2.5 2.5 50 126 0.65
3 x 1.25 88.9 x 38 2.5 2.5 35 64 0.45
3 x 1.5 88.9 x 44.5 2.5 2.5 35 74 0.55
3 x 2 88.9 x 57 2.5 2.5 40 97 0.62
3 x 2.5 88.9 x 76.1 2.5 2.5 50 126 0.7
3 x 3 88.9 x 88.9 2.5 2.5 55 149 0.95
4 x 1.5 108 x 44.5 3 2.5 35 74 0.38
4 x 2 108 x 57 3 2.5 40 97 0.48
4 x 2.5 108 x 76.1 3 2.5 50 126 0.78
4 x 3 108 x 88.9 3 2.5 55 149 0.94
4 x 4 108 x 108 3 3 75 188 1.56
6 x 2.5 159 x 76.1 3.5 2.5 50 126 0.91
6 x 3 159 x 88.9 3.5 2.5 55 149 1.4
6 x 4 159 x 108 3.5 3 75 188 1.68
6 x 6 159 x 159 3.5 3.5 95 279 3.64
8 x 3 219.1 x 88.9 4.5 2.5 55 149 1.94
8 x 4 219.1 x 108 4.5 3 75 188 2.7
8 x 6 219.1 x 159 4.5 3.5 95 279 5.69
8 x 8 219.1 x 219.1 4.5 4.5 125 379 6.4
8 x 8 219.1 x 219.1 4.5 4.5 125 379 8.55
10 x 4 267 x 108 5.5 3 75 188 3.3
10 x 6 267 x 159 5.5 3.5 95 279 6.77
10 x 8 267 x 219.1 5.5 4.5 125 379 8.25
10 x 8 267 x 219.1 5.5 4.5 125 379 11.17
10 x 10 267 x 267 5.5 5.5 155 447 15.15
10 x 10 267 x 267 5.5 5.5 155 447 15.95
12 x 6 323.9 x 159 7 3.5 95 279 6.64
12 x 8 323.9 x 219.1 7 4.5 125 379 8.4
12 x 8 323.9 x 219.1 7 4.5 125 379 13.46
12 x 10 323.9 x 267 7 5.5 155 447 15.4
12 x 10 323.9 x 267 7 5.5 155 447 17.5
12 x 12 323.9 x 323.9 7 7 185 560 19.6
12 x 12 323.9 x 323.9 7 7 185 560 22.74
14 x 8 368 x 219.1 8 4.5 125 379 8.75
14 x 10 368 x 267 8 5.5 155 447 14.55
14 x 12 368 x 323.9 8 7 185 560 18.95
14 x 14 368 x 368 8 8 200 613 24.75
16 x 10 419.1 x 267 9 5.5 155 447 15
16 x 12 419.1 x 323.9 9 7 185 560 21
16 x 14 419.1 x 368 9 8 200 613 25.1
16 x 16 419.1 x 419.1 9 9 225 680 36.25
18 x 12 457.2 x 323.9 9.5 7 185 560 19
18 x 14 457.2 x 368 9.5 8 200 613 23.1
18 x 16 457.2 x 419.1 9.5 9 225 680 35.25
18 x 18 457.2 x 457.2 9.5 9.5 250 800 51.55
20 x 14 508 x 368 11 8 200 613 26.4
20 x 16 508 x 419.1 11 9 225 680 41.1
20 x 18 508 x 457.2 11 9.5 250 800 55.8
20 x 20 508 x 508 11 11 275 880 70.4
24 x 16 610 x 419.1 13 9 225 680 44.75
24 x 18 610 x 457.2 13 9.5 250 800 59.25
24 x 20 610 x 508 13 11 275 880 69.3
24 x 24 610 x 610 13 13 300 1020 122.8

Industries We Serve