slide slide slide slide slide

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

 

Copper Nickel - FLANGES



Solid Blind Flange - ISO NP10 / ANSI B16.5 In Copper Nickel




solid blind flange - 10 bar - ISO NP10



Outside diameter of pipe Drilling Theo.
ØD ØA C ØR E ØG N Ød weight
nominal
inch
actual
mm

mm

mm

mm

mm

mm
bolt
holes

mm

Kg/piece
 
0.5 20 95 14 46 2 65 4 14 0.80
0.75 25 105 16 56 2 75 4 14 1.15
1 30 115 16 65 2 85 4 14 1.40
1.25 38 140 18 76 2 100 4 18 2.05
1.5 44.5 150 18 84 3 110 4 18 2.40
2 57 165 20 99 3 125 4 18 3.25
2.5 76.1 185 20 118 3 145 4 18 4.15
3 88.9 200 20 132 3 160 8 18 5.75
4 108 220 22 156 3 180 8 18 7.05
5 133 250 22 184 3 210 8 18 10.10
6 159 285 24 211 3 240 8 22 13.00
7 193.7 315 24 242 3 270 8 22 17.55
8 219.1 340 24 266 3 295 8 22 20.40
10 267 395 26 319 3 350 12 22 29.65
12 323.9 445 26 370 4 400 12 22 37.60
14 368 505 26 429 4 460 16 22 52.45
16 419.1 565 28 480 4 515 16 26 68.40
18 457.2 615 28 530 4 565 20 26 80.95
20 508 670 30 582 4 620 20 26 103.75
24 610 780 34 682 5 725 20 30 149.35



»solid blind flange - 150 lbs - ANSI B16.5




Outside diameter of pipe Drilling Theo.
ØD ØA C ØR ØG N Ød weight
nominal
inch
actual
mm

mm

mm

mm

mm
bolt
holes

mm

Kg/piece
 
0.5 20 88.9 11.1 34.9 60.3 4 15.9 0.90
0.75 25 98.4 12.7 42.9 69.8 4 15.9 1.05
1 30 108.0 14.3 50.8 79.4 4 15.9 1.15
1.25 38 117.5 15.9 63.5 88.9 4 15.9 1.50
1.5 44.5 127.0 17.5 73.0 98.4 4 15.9 1.60
2 57 152.4 19.1 92.1 120.6 4 19 2.05
2.5 76.1 177.8 22.2 104.8 139.7 4 19 3.65
3 88.9 190.5 23.8 127.0 152.4 4 19 4.55
4 108 228.6 23.8 157.2 190.5 8 19 9.10
5 133 254.0 23.8 185.7 215.9 8 22.2 10.25
6 159 279.4 25.4 215.9 241.3 8 22.2 13.70
8 219.1 342.9 28.6 269.9 298.4 8 22.2 22.80
10 267 406.4 30.2 323.8 361.9 12 25.4 36.45
12 323.9 482.6 31.8 381.0 431.8 12 25.4 57.00
14 368 533.4 34.9 425.1 476.2 12 28.6 67.25
16 419.1 596.9 36.5 482.6 539.7 16 28.6 87.80
18 457.2 635.0 39.7 533.4 577.8 16 31.7 108.30
20 508 698.5 42.9 584.2 635.0 20 31.7 140.25
24 610 812.8 47.6 692.1 749.3 20 34.9 212.05



» solid blind flange - 300 lbs - ANSI B16.5



Outside diameter of pipe Drilling Theo.
ØD ØA C ØR ØG N Ød weight
nominal
inch
actual
mm

mm

mm

mm

mm
bolt
holes

mm

Kg/piece
 
0.5 20 95.2 14.3 34.9 66.7 4 15.9 1.15
0.75 25 117.5 15.9 42.9 82.5 4 19 1.70
1 30 123.8 17.5 50.8 88.9 4 19 2.30
1.25 38 133.3 19.0 63.5 98.4 4 19 2.85
1.5 44.5 155.6 20.6 73.0 114.3 4 22.2 3.40
2 57 165.1 22.2 92.1 127.0 8 19 4.00
2.5 76.1 190.5 25.4 104.8 149.2 8 22.2 6.30
3 88.9 209.5 28.6 127.0 168.3 8 22.2 8.00
4 108 254.0 31.8 157.2 200.0 8 22.2 13.70
5 133 279.4 34.9 185.7 234.9 8 22.2 18.25
6 159 317.5 36.5 215.9 269.9 12 22.2 26.20
8 219.1 381.0 41.3 269.9 330.2 12 25.4 41.60
10 267 444.5 47.6 323.8 387.3 16 28.6 65.55
12 323.9 520.7 50.8 381.0 450.8 16 31.7 94.60
14 368 584.2 54.0 425.1 514.3 20 31.7 122.0
16 419.1 647.7 57.2 482.6 571.5 20 34.9 158.45
18 457.2 711.2 60.3 533.4 628.6 24 34.9 201.80
20 508 774.7 63.5 584.2 685.8 24 34.9 254.20
24 610 914.4 69.8 692.1 812.8 24 41.3 389.90

Industries We Serve