slide slide slide slide slide

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

 

Copper Nickel - FLANGES



Solid Slip On Flange - DIN 86033 / EEMUA 145 / ANSI B16.5 In Copper Nickel




solid slip on flange - 10 bar - DIN 86033



Outside diameter of pipe Drilling Theo.
ØD ØA H C ØX ØR ØB F T ØG N Ød weight
nominal
inch
actual
mm

mm

mm

mm

mm

mm

mm

mm

mm

mm
bolt
holes

mm

Kg/piece
 
0.375 16 90 18 12 26 40 16.20 2 60 4 14 0.52
0.5 20 95 18 12 30 45 20.20 2 65 4 14 0.57
0.75 25 105 18 12 35 58 25.20 2 75 4 14 0.71
1 30 115 18 12 40 68 30.20 2 85 4 14 0.86
1.25 38 140 20 14 49 78 38.25 2 100 4 18 1.47
1.5 44.5 150 20 14 56 88 44.75 3 110 4 18 1.60
2 57 165 22 16 69 102 57.30 3 125 4 18 2.20
2.5 76.1 185 22 16 88 122 76.30 3 145 4 18 2.66
3 88.9 200 24 18 101 138 89.40 3 160 8 18 3.32
4 108 220 28 20 120 158 108.40 5 180 8 18 4.31
5 133 250 28 20 146 188 133.65 5 7 210 8 18 5.37
6 159 285 30 22 172 212 159.65 5 7 240 8 23 6.37
7 193.7 315 32 22 209 242 195.00 5 7 270 8 23 7.22
8 219.1 340 32 24 234 268 220.00 5 7 295 8 23 9.12
10 267 395 34 26 284 320 268.20 6 7 350 12 23 12.10
12 323.9 445 36 26 343 370 325.35 6 7 400 12 23 13.70
14 368 505 38 28 389 430 369.35 6 7 460 16 23 19.30
16 419.1 565 40 28 442 482 420.50 6 7 515 16 27 23.20
18 457.2 615 42 28 482 530 458.50 6 7 565 20 27 27.90
20 508 670 47 31 535 585 509.50 7 8 620 20 27 35.00
24 610 780 49 31 640 685 612.00 8 8 725 20 30 42.90



»solid slip on flange - 16&20 bar - EEMUA 145




Outside diameter of pipe Drilling Theo.
ØD ØA H C ØX ØB r ØG N Ød weight
nominal
inch
actual
mm

mm

mm

mm

mm

mm

mm

mm
bolt
holes

mm

Kg/piece
 
0.5 16 89 20 14 23 16.07 4 60.3 4 15.9 1.15
0.75 25 98 24 16 32 25.08 4 69.8 4 15.9 1.20
1 30 108 24 16 47 30.08 4 79.4 4 15.9 1.30
1.25 38 117 26 17 51 38.10 6 88.9 4 15.9 1.70
1.5 44.5 127 26 20 61 44.60 6 98.4 4 15.9 1.80
2 57 152 28 25 73 57.23 6 120.6 4 19 2.90
2.5 76.1 178 32 27 91 76.33 6 139.7 4 19 4.30
3 88.9 190 34 27 105 89.18 6 152.4 4 19 4.40
4 108 229 40 27 135 108.38 8 190.5 8 19 7.30



»solid slip on flange - 150 lbs - ANSI B16.5




Outside diameter of pipe Drilling Theo.
ØD ØA H C ØX ØR ØB ØG N Ød weight
nominal
inch
actual
mm

mm

mm

mm

mm

mm

mm

mm
bolt
holes

mm

Kg/piece
 
0.5 20 88.9 15.9 11.1 30.2 34.9 20.2 60.3 4 15.9 0.90
0.75 25 98.4 15.9 12.7 38.1 42.9 25.2 69.8 4 15.9 1.10
1 30 107.9 17.5 14.3 49.2 50.8 30.2 79.4 4 15.9 1.20
1.25 38 117.5 20.6 15.9 58.7 63.5 38.3 88.9 4 15.9 1.50
1.5 44.5 127.0 22.2 17.5 65.1 73.0 44.8 98.4 4 15.9 1.60
2 57 152.4 25.4 19.1 77.8 92.1 57.4 120.6 4 19.0 2.70
2.5 76.1 177.8 28.6 22.2 90.5 104.8 76.5 139.7 4 19.0 4.10
3 88.9 190.5 30.2 23.8 107.9 127.0 89.4 152.4 4 19.0 4.10
4 108 228.6 33.3 23.8 134.9 157.2 108.5 190.5 8 19.0 7.00
5 133 254.0 36.5 23.8 163.5 185.7 133.8 215.9 8 22.2 8.00
6 159 279.4 39.7 25.4 192.1 215.9 159.8 241.3 8 22.2 9.90
8 219.1 342.9 44.4 28.6 246.1 269.9 220.3 298.4 8 22.2 15.70
10 267 406.4 49.2 30.2 304.8 323.8 268.4 361.9 12 25.4 22.80
12 323.9 482.6 55.6 31.8 365.1 381.0 325.4 431.8 12 25.4 33.90
14 368 533.4 57.1 34.9 400.0 425.1 369.5 476.2 12 28.6 45.00
16 419.1 596.9 63.5 36.5 457.2 482.6 420.5 539.7 16 28.6 49.00
18 457.2 635.0 68.3 39.7 504.8 533.4 458.7 577.8 16 31.7 63.00
20 508 698.5 73.0 42.9 558.8 584.2 509.5 635.0 20 31.7 81.50
24 610 812.8 82.5 47.6 663.6 692.1 611.5 749.3 20 34.9 105.55



»solid slip on flange - 300 lbs - ANSI B16.5




Outside diameter of pipe Drilling Theo.
ØD ØA H C ØX ØR ØB ØG N Ød weight
nominal
inch
actual
mm

mm

mm

mm

mm

mm

mm

mm
bolt
holes

mm

Kg/piece
 
0.5 20 95.2 22.2 14.3 38.1 34.9 20.2 66.7 4 15.9 0.90
0.75 25 117.5 25.4 15.9 47.6 42.9 25.2 82.5 4 19 1.40
1 30 123.8 27.0 17.5 54.0 50.8 30.2 88.9 4 19 1.70
1.25 38 133.3 27.0 19.0 63.5 63.5 38.3 98.4 4 19 2.00
1.5 44.5 155.6 30.2 20.6 69.8 73.0 44.8 114.3 4 22.2 3.00
2 57 165.1 33.3 22.2 84.1 92.1 57.4 127.0 8 19 3.40
2.5 76.1 190.5 38.1 25.4 100.0 104.8 76.5 149.2 8 22.2 5.10
3 88.9 209.5 42.9 28.6 117.5 127.0 89.4 168.3 8 22.2 6.80
4 108 254.0 47.6 31.8 146.0 157.2 108.5 200.0 8 22.2 11.30
5 133 279.4 50.8 34.9 177.8 185.7 133.8 234.9 8 22.2 14.20
6 159 317.5 52.4 36.5 206.4 215.9 159.8 269.9 12 22.2 18.30
8 219.1 381.0 61.9 41.3 260.3 269.9 220.3 330.2 12 25.4 28.20
10 267 444.5 66.7 47.6 320.7 323.8 268.4 387.3 16 28.6 39.50
12 323.9 520.7 73.0 50.8 374.6 381.0 325.4 450.8 16 31.7 57.70
14 368 584.2 76.2 54.0 425.4 425.1 369.5 514.3 20 31.7 80.60
16 419.1 647.7 82.5 57.2 482.6 482.6 420.5 571.5 20 34.9 102.10
18 457.2 711.2 88.9 60.3 533.4 533.4 458.7 628.5 24 34.9 125.20
20 508 774.7 95.2 63.5 587.4 584.2 509.5 685.8 24 34.9 154.70
24 610 914.4 106.4 69.8 701.7 692.1 611.5 812.8 24 41.3 240.65

Industries We Serve