Sprinkler Bushes In Copper Nickel
Outside diameter of pipe | Theoretical | |||||
ØE | ØA | ØC | B | weight | ||
nominal inch |
actual mm |
Thread |
mm |
mm |
mm |
Kg/piece |
0.38 | 16 | 16 | 18 | 11 | 0.01 | |
0.5 | 20 | 20 | 22 | 11 | 0.01 | |
0.75 | 25 | 25 | 27 | 11 | 0.02 | |
1 | 30 | 30 | 32 | 12 | 0.03 | |
1.25 | 38 | 38 | 40 | 16 | 0.06 | |
1.5 | 44.5 | 44.5 | 47 | 16 | 0.08 | |
2 | 57 | 57 | 59 | 16 | 0.09 |
Industries We Serve |
|||||