Buttweld Piggable Bend Manufacturers in India.
ASME / ANSI - B 16.9 SS Buttweld Piggable Bend Manufacturer, Duplex Steel Buttweld Piggable Bend, Alloy steel Buttweld Piggable Bend Manufacturers.
Heaven Tube And Fittings Buttweld Piggable Bend of different shapes and sizes and with different specifications as per the customers requirement. Heaven Tube And Fittings is the world leader in Buttweld Piggable Bend. These Bend are widely used in oil and gas, paper, chemical, pharma, sugar industries etc
Stainless Steel Buttweld Piggable Bend Manufacturers
Duplex Steel Buttweld Piggable Bend Manufacturers
Alloy steel Buttweld Piggable Bend Manufacturers
High Nickel Alloy Buttweld Piggable Bend Manufacturers
Stainless Steel Buttweld Piggable Bend, Monel 400 Piggable Bend, High Nickel Alloy Buttweld Piggable Bend, SS Piggable Bend Manufacturers
Material Type :-
Size: | 1/2” TO 36”, (Seamless up to 24”), (Welded 8” TO 36”) |
Standards : | ANSI B16.9 / 16.28, ASTM A53/A106, API 5L, ASME B36.10M---1996, DIN2605 / 2615 / 2616, JIS P2311/2312 |
Schedule : | Sch 5 TO Sch XXS. |
Dimension : | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313. |
Thickness : | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Materials and Grade :-
Duplex Steel Butt weld Piggable Bend : | ASTM A 815 UNS NO S31803 , S32205. |
Alloy steel Butt weld Piggable Bend : | ASTM a234 wp1 / wp5 / wp9 / wp11 / wp22 / wp91 |
Stainless Steel Butt weld Piggable Bend : | ASTM A403 WP316/316L ASTM A182 F316L, 304L ASTM A403 WP304/304L DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
High Nickel Alloy Butt weld Piggable Bend : | Monel 400 & 500, Incolloy 800, 825 Hastelloy, Nickel, Monel, Inconel, Alloy20 Inconel 600 & 625, Hastelloy C22, C276 Copper Nickel , Cupro-Nickel 90/10, Cupro-Nickel 70/30 |
Our Sales Location
• | Sri Lanka | • | Bahrain |
• | Russia | • | Egypt |
• | Portugal | • | Turkey |
• | Spain | • | Singapore |
• | Brazil | • | Thailand |
• | Chile | • | Malaysia |
• | Venezuela | • | Indonesia |
• | Costa Rica | • | Poland |
• | USA, U.A.E | • | Italy |
• | Oman | • | Canada |
• | Saudi Arabia | • | Angola |
• | Qatar | • | Bangladesh |
• | Kuwait | • | Netherland |