Pipe End Caps Manufacturers in India.
ASTM A403 SS Pipe End Cap, SS Pipe Cap Manufacturers, Carbon Steel Pipe End Cap, Alloy Steel Pipe End Cap Manufacturers.
We are manufacturers Best Quality Pipes End Caps manufacturing and exporter. The Pipes End Caps are manufactured in all standard dimensions. Pipes End Caps are tested and verified for durability, accuracy and precision. The main purpose of using pipe caps is to waterproof the connections.
Stainless Steel Pipe End Cap Manufacturers
Carbon Steel Pipe End Cap Manufacturers
Alloy Steel Pipe End Cap Manufacturers
High Nickel Alloy Pipe End Cap Manufacturers
Monel 400 Pipe Cap, Nickel Alloy End Cap, Inconel 600 Pipe End Cap, Hastelloy End Cap Manufacturers
Material Type :-
Stainless Steel : | ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/ etc. |
Carbon Steel : | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc. |
Alloy Steel : | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91/ etc. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Size : | 1/8" NB TO 24" NB. (Seamless & Welded) |
Wall Thickness : | Sch. 5S To Sch. XXS |
Also as per National & International Standard &Specification |
CAPS - ANSI B 16.9 dimension |
|||
inches | mm | Height | |
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
25 | 33,40 | 38,10 | |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
Dimension in mm |
Our Sales Location
• | Sri Lanka | • | Bahrain |
• | Russia | • | Egypt |
• | Portugal | • | Turkey |
• | Spain | • | Singapore |
• | Brazil | • | Thailand |
• | Chile | • | Malaysia |
• | Venezuela | • | Indonesia |
• | Costa Rica | • | Poland |
• | USA, U.A.E | • | Italy |
• | Oman | • | Canada |
• | Saudi Arabia | • | Angola |
• | Qatar | • | Bangladesh |
• | Kuwait | • | Netherland |