Buttweld Reducing Tee Manufacturers in India.
ASME / ANSI - B 16.9 SS Buttweld Reducing Tee Manufacturer, Duplex Steel Buttweld Reducing Tee, Alloy steel Buttweld Reducing Tee Manufacturers.
Heaven Tube And Fittings Butt weld Reducing Tee of different shapes and sizes and with different specifications as per the customers requirement. Heaven Tube And Fittings is the world leader in Butt weld Reducing Tee. The reducing tee is used as the branch has a smaller diameter as the run-pipe.
Stainless Steel Reducing Tee Manufacturers
Duplex Steel Reducing Tee Manufacturers
Alloy steel Reducing Tee Manufacturers
High Nickel Alloy Reducing Tee Manufacturers
Stainless Steel Buttweld Reducing Tee, Monel 400 Buttweld Reducing Tee, High Nickel Alloy Buttweld Reducing Tee, SS Buttweld Reducing Tee Manufacturers
Material Type :-
Size: | 1/2” TO 36”, (Seamless up to 24”), (Welded 8” TO 36”) |
Standards : | ASME / ANSI - B 16.9, ASTM A403 - ASME SA403, ASME B16.9, ASME B16.25, MSS SP-43. |
Schedule : | Sch 5 TO Sch XXS. |
Dimension : | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Thickness : | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Materials and Grade :-
Duplex Steel Reducing Tee : | ASTM A 815 UNS NO S31803 , S32205. |
Alloy steel Reducing Tee : | ASTM a234 wp1 / wp5 / wp9 / wp11 / wp22 / wp91 |
Stainless Steel Reducing Tee : | ASTM A403 WP316/316L ASTM A182 F316L, 304L ASTM A403 WP304/304L DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
High Nickel Alloy Reducing Tee : | Monel 400 & 500, Incolloy 800, 825 Hastelloy, Nickel, Monel, Inconel, Alloy20 Inconel 600 & 625, Hastelloy C22, C276 Copper Nickel , Cupro-Nickel 90/10, Cupro-Nickel 70/30 |
Our Sales Location
• | Sri Lanka | • | Bahrain |
• | Russia | • | Egypt |
• | Portugal | • | Turkey |
• | Spain | • | Singapore |
• | Brazil | • | Thailand |
• | Chile | • | Malaysia |
• | Venezuela | • | Indonesia |
• | Costa Rica | • | Poland |
• | USA, U.A.E | • | Italy |
• | Oman | • | Canada |
• | Saudi Arabia | • | Angola |
• | Qatar | • | Bangladesh |
• | Kuwait | • | Netherland |